| | |
Four medals for Paralympic GB on day one of road competition were headlined by Sarah Storey who won her tenth Paralympic gold medal and her third of the Games, taking the C5 time trial on day one of road race competition. In the other time trials Mark Colbourne and Karen Darke won silver in the C1 and H 1-2, respectively and David Stone ended the day on a high with bronze in the mixed T 1-2 time trial.
After completing the 16km race around Brands Hatch, decimating her nearest rival by over a minute and winning her third gold at London 2012, Storey celebrated with, and paid tribute to husband Barney.
"A huge, huge thanks to Barney because he's worked so hard with me all summer and over the past four years since Beijing to make my position better, make my power better, to get me in tip top condition.
"I really wanted to nail this one here today. Having watched the success of the Olympic team on the road, Bradley Wiggins winning the time trial and Chris Froome getting the bronze medal, I just wanted to make sure I added my name to that list of success and I just can't believe it."
Mark Colbourne was also pleased with a silver medal in what he admitted was a secondary event, away from his primary focus on the track where he had already won two medals.
He was beaten by a narrow margin of 12 seconds in the men's C1 time trial, but was the only other athlete to achieve a time under 26 minutes on a windy and draining course.
Earlier in the morning, Jon-Allan Butterworth's challenge in the C5 time trial was hampered by an injury sustained after he crashed with a tandem in training the day previous. Covered in bandages and riding in a visibly awkward position, he finished 13th having battled against the course for nearly 37 minutes and gave a modest assessment of his performance.
"I don't think it's four-and-a-half minutes' worth of pain - I definitely wouldn't have won anyway - but it definitely had an impact on my performance."
Butterworth went on to describe his crash.
"Going down one of the descents I was on the racing line, I got taken out by a tandem."
"I went down pretty heavily, at about 50kph something like that. Ankle, knee, hip, back, shoulder, arm and quite deep (cuts) on my elbow. I didn't know if I was going to ride today”, he continued. “It's been quite sore resting on my wounds on the TT bike.”
The incident curtailed his reconnaissance of the circuit and he rode tentatively as a result.
"My session was cut short," he added. “The first lap I was taking it a bit easy, I didn't know how fast to go on corners. It was quite long and quite tough."
Result - Paralympic road cycling - day 1
Men's Mixed T 1-2 Time Trial Finals
Rank | Bib | Athlete | Gender | Time | Nation |
---|---|---|---|---|---|
1 | 395 | COOKE Carol | W | 13:50.54 | AUS |
2 | 381 | DURST Hans-Peter | M | 14:11.95 | GER |
3 | 380 | STONE David | M | 14:25.66 | GBR |
4 | 376 | AUBAGUE Quentin | M | 14:30.96 | FRA |
5 | 383 | FARRONI Giorgio | M | 14:50.49 | ITA |
6 | 378 | AYALA AYALA Nestor | M | 15:00.81 | COL |
7 | 384 | VILJOEN Gerhard | M | 15:26.41 | RSA |
8 | 379 | VONDRACEK David | M | 15:52.29 | CZE |
9 | 385 | PEACE Steven | M | 15:57.69 | USA |
10 | 377 | WINTERLEITNER Helmut | M | 16:17.65 | AUT |
11 | 390 | GAUTIER Shelley | W | 16:50.61 | CAN |
12 | 399 | CARINUS Madre | W | 16:54.16 | RSA |
13 | 398 | KADETOVA Lenka | W | 16:55.30 | CZE |
14 | 373 | ALILOVIC Mario | M | 17:18.53 | CRO |
15 | 375 | OROZA FLORES Aitor | M | 17:26.88 | ESP |
16 | 382 | KOTZIAS Stamatios | M | 18:11.90 | GRE |
17 | 374 | SCHMIDT Alan | M | 18:45.77 | DEN |
18 | 391 | MATICKOVA Simona | W | 23:35.54 | SLO |
396 | CROTEAU Marie-Eve | W | DNS | CAN |
Women's individual H1-2 Time Trial Finals
Rank | Bib | Athlete | Time | Nation |
---|---|---|---|---|
1 | 169 | DAVIS Marianna | 31:06.39 | USA |
2 | 163 | DARKE Karen | 33:16.09 | GBR |
3 | 166 | SCHWALLER Ursula | 34:56.55 | SUI |
4 | 165 | FENOCCHIO Francesca | 35:35.46 | ITA |
5 | 168 | DANA Alicia | 37:14.18 | USA |
6 | 164 | SCHULER Claudia | 37:23.61 | ITA |
7 | 167 | OROSZOVA Anna | 38:04.16 | SLO |
Women's individual H3 Time Trial Finals
Rank | Bib | Athlete | Time | Nation |
---|---|---|---|---|
1 | 177 | GRAF Sandra | 33:21.61 | SUI |
2 | 178 | BASCIO Monica | 33:39.26 | USA |
3 | 176 | MOSHKOVICH Svetlana | 34:08.48 | RUS |
4 | 175 | REID Susan | 36:00.46 | NZL |
5 | 173 | MORRIS Rachel | 36:38.97 | GBR |
6 | 171 | NIKIEMA Kadidia | 43:15.64 | BKF |
7 | 174 | KIM Jung Im | 43:25.32 | KOR |
8 | 172 | LAMBERT Murielle | 45:38.01 | FRA |
Women's individual B Time Trial Finals
Rank | Bib | Athlete | Pilot | Time | Nation |
---|---|---|---|---|---|
1 | 147 | GOEKEN Kathrin | VAN DIJK K | 35:02.73 | NED |
2 | 149 | GRAY Phillipa | THOMPSON L | 35:07.68 | NZL |
3 | 146 | WALSH Catherine | MEEHAN F | 35:29.56 | IRL |
4 | 139 | WELDON Robbi | BESSETTE L | 35:47.94 | CAN |
5 | 145 | DUNLEVY Katie George | FITZGERALD S | 35:48.06 | IRL |
6 | 140 | BENITEZ GUZMAN Josefa | NORIEGA M | 36:23.26 | ESP |
7 | 142 | TURNHAM Lora | DUNCAN F | 36:29.27 | GBR |
8 | 138 | OUELLET Genevieve | ROY E | 36:46.14 | CAN |
9 | 148 | HAKKER Joleen | VAN STEENIS S | 37:27.87 | NED |
10 | 141 | CHAUDIER Martine | GIRARD L | 38:16.05 | FRA |
11 | 137 | FIADOTOVA Iryna | DRAZDOVA A | 38:21.40 | BEL |
12 | 143 | HANDRUP Henrike | HEINY E | 38:41.74 | GER |
144 | CHALKIADAKI Adamantia | MILAKI A | DNF | GRE |
Men's individual C5 Time Trial Finals
Pos Bib | Athlete | Time, Nation |
---|
1 | 130 | DEMENTYEV Yegor | 32:12.98 | UKR |
2 | 118 | LIU Xinyang | 32:21.03 | CHN |
3 | 114 | GALLAGHER Michael | 33:12.03 | NZL |
4 | 126 | TARLAO Andrea | 33:15.94 | ITA |
5 | 127 | GRUPPEN Bastiaan | 33:25.75 | NED |
6 | 115 | EIBECK Wolfgang | 33:43.81 | AUT |
7 | 117 | GOHR Soelito | 33:53.36 | BRA |
8 | 119 | MINIER CASTILLO Rodny | 34:35.42 | DOM |
9 | 116 | SCHWINDT FILHO Joao Alberto | 35:03.39 | BRA |
10 | 123 | SACHER Wolfgang | 35:13.84 | GER |
11 | 124 | MILLER Cathal | 35:14.82 | IRE |
12 | 128 | ROSS Chris | 36:17.18 | NZL |
13 | 122 | BUTTERWORTH Jon-Allan | 36:56.39 | GBR |
14 | 121 | RAMASSAMY Cedric | 37:30.89 | FRA |
Men's indivdual C3 Time Trial Finals
Rank | Bib | Athlete | Time | Nation |
---|---|---|---|---|
1 | 68 | NICHOLAS David | 23:22.13 | NZL |
2 | 82 | BERENYI Joseph | 23:31.73 | USA |
3 | 77 | FUJITA Masaki | 23:55.54 | JAP |
4 | 79 | JOHANSEN Glenn | 24:09.26 | NOR |
5 | 75 | BARGNA Roberto | 24:34.39 | ITA |
6 | 72 | McKEOWN Shaun | 24:44.37 | GBR |
7 | 73 | WARIAS Steffen | 24:57.06 | GER |
8 | 81 | OBYDENNOV Alexsey | 24:58.19 | RUS |
9 | 71 | GALLETAUD Jacky | 24:59.52 | FRA |
10 | 80 | SMITH Nathan | 24:59.69 | NZL |
11 | 70 | GUTIERREZ BERENGUEL Juan Emilio | 25:05.22 | ESP |
12 | 78 | JIN Yong Sik | 25:38.03 | KOR |
13 | 76 | VIGANO Paolo | 26:05.59 | ITA |
14 | 74 | SMYTH Enda | 27:30.64 | IRL |
Men's indivdual C1 Time Trial Finals
Rank | Bib | Athlete | Time | Nation |
---|---|---|---|---|
1 | 39 | TEUBER Michael | 25:16.43 | GER |
2 | 38 | COLBOURNE Mark | 25:29.37 | GBR |
3 | 36 | LI Zhang Yu | 26:23.11 | CHN |
4 | 40 | WINKLER Erich | 26:38.87 | GER |
5 | 37 | MENDEZ Juan Jose | 26:40.96 | SPA |
6 | 33 | LOPEZ Rodrigo Fernando | 27:42.75 | ARG |
7 | 34 | McDOUGALL Brayden | 28:17.49 | CAN |
8 | 41 | ZAHN Anthony | 29:18.28 | USA |
9 | 35 | MILLEY Jaye | 29:25.57 | CAN |
Women's individual C5 Time Trial Finals
Rank | Bib | Athlete | Time | Nation |
---|---|---|---|---|
1 | 354 | STOREY Sarah | 22:40.66 | GBR |
2 | 357 | HARKOWSKA Anna | 24:14.94 | POL |
3 | 360 | CROWLEY Kelly | 25:14.51 | USA |
4 | 361 | NEIMANAS Greta | 25:25.51 | USA |
5 | 356 | SOUTHORN Fiona | 26:00.81 | NZL |
6 | 362 | SCHUBLE Jennifer | 26:32.88 | USA |
7 | 355 | BRACHTENDORF Kerstin | 26:34.61 | GER |
8 | 359 | TRETOLA Sara | 27:07.57 | SUI |
9 | 353 | LANE Crystal | 27:33.44 | GBR |
10 | 358 | SCHILLIG Annina | 28:40.72 | SUI |