Event Summary
Event Details
- Event URN:
340579
- Start Date:
Sat, 13th Sep 2014
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Burton Borough School, Newport, TF10 7DS
View map
Results
Provisional Results
Under 6 - 1 lap Skills TT
1 |
George |
Preece |
42.37 |
2 |
Leilani |
Harris |
47.78 1st girl |
4 |
Toby |
Middleton |
53.09 |
5 |
James |
Heller |
53.59 |
6 |
Lawrence |
Preece |
54.84 |
7 |
Ben |
Bramford Hale |
55.50 |
8 |
Toby |
O'Hara |
57.19 |
9 |
Isabel |
Middleton |
100.50 *stabilisers |
U8 - 1 lap skills TT
1 | Adam | Bramford Hale | 33.72 |
2 | George | Richards | 35.00 |
3 | Tom | Jackson | 37.37 |
4 | Sophie | Jackson | 37.50 1st girl |
5 | Luca | O'Hara | 40.25 |
6 | Jacob | Cross | 43.44 |
7 | Cole | Locklin | 46.07 |
8 | Katie | Haycock | 46.31 |
9 | Adam | Heller | 47.28 |
10 | Isobel | Freer | 48.09 |
11 | Jessica | Preece | 49.35 |
12 | Aimee | Coleing | 50.25 |
13 | Lucy | Clowes | 56.88 |
14 | Jay | Wellman | 58.91 |
15 | Jack | Fletcher | 60.50 |
16 | Jobe | Griffiths | 63.01 |
U10 - 1 lap Skills TT
1 | Jensen | Dodd | 33.80 |
2 | Alex | Cochrane | 36.30 |
3 | Ewen | Doran | 37.90 |
4 | Kelly | Griffiths | 43.20 1st girl |
5 | Owen | Silman | 44.80 |
6 | Jessica | Tilley-Moore | 47.40 |
7 | Jamie | Morris | 48.50 |
8 | Abby | Lacey | 51.14 |
9 | Tessa | Fletcher | 62.10 |
10 | Sarah | Edwards | 69.70 |
U6 - 2 lap Road Race
1 | George | Preece | ||
2 | James | Heller | ||
3 | Leilani | Harris | 1st girl | |
4 | Toby | Middleton | ||
5 | Ben | Bramford Hale | ||
6 | Toby | O'Hara | ||
7 | Lawrence | Preece | ||
Isabel | Middleton | Stabilisers | 1 lap |
U8 - 3 lap Road Race
1 | George | Richards |
2 | Tom | Jackson |
3 | Sophie | Jackson (1st girl) |
4 | Jacob | Cross |
5 | Luca | O'Hara |
Cole | Locklin | |
Adam | Heller | |
Katie | Haycock | |
Adam | Bramford Hale | |
Aimee | Coleing | |
Jessica | Preece | |
Lucy | Clowes | |
Isobel | Freer | |
Jack | Fletcher | |
Jay | Wellman | |
Jobe | Griffiths |
U10 - 4 lap Road Race
1 | Ewen | Doran |
2 | Alex | Cochrane |
3 | Owen | Silman |
4 | Jensen | Dodd |
5 | Kelly | Griffiths (1st girl) |
6 | Abby | Lacey |
7 | Jamie | Morris |
8 | Jessica | Tilley-Moore |
9 | Tessa | Fletcher |
10 | Sarah |
Edwards (combativity winner) |
Event Summary
Event Details
- Event URN:
340579
- Start Date:
Sat, 13th Sep 2014
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Burton Borough School, Newport, TF10 7DS
View map
Results
Provisional Results
Under 6 - 1 lap Skills TT
1 |
George |
Preece |
42.37 |
2 |
Leilani |
Harris |
47.78 1st girl |
4 |
Toby |
Middleton |
53.09 |
5 |
James |
Heller |
53.59 |
6 |
Lawrence |
Preece |
54.84 |
7 |
Ben |
Bramford Hale |
55.50 |
8 |
Toby |
O'Hara |
57.19 |
9 |
Isabel |
Middleton |
100.50 *stabilisers |
U8 - 1 lap skills TT
1 | Adam | Bramford Hale | 33.72 |
2 | George | Richards | 35.00 |
3 | Tom | Jackson | 37.37 |
4 | Sophie | Jackson | 37.50 1st girl |
5 | Luca | O'Hara | 40.25 |
6 | Jacob | Cross | 43.44 |
7 | Cole | Locklin | 46.07 |
8 | Katie | Haycock | 46.31 |
9 | Adam | Heller | 47.28 |
10 | Isobel | Freer | 48.09 |
11 | Jessica | Preece | 49.35 |
12 | Aimee | Coleing | 50.25 |
13 | Lucy | Clowes | 56.88 |
14 | Jay | Wellman | 58.91 |
15 | Jack | Fletcher | 60.50 |
16 | Jobe | Griffiths | 63.01 |
U10 - 1 lap Skills TT
1 | Jensen | Dodd | 33.80 |
2 | Alex | Cochrane | 36.30 |
3 | Ewen | Doran | 37.90 |
4 | Kelly | Griffiths | 43.20 1st girl |
5 | Owen | Silman | 44.80 |
6 | Jessica | Tilley-Moore | 47.40 |
7 | Jamie | Morris | 48.50 |
8 | Abby | Lacey | 51.14 |
9 | Tessa | Fletcher | 62.10 |
10 | Sarah | Edwards | 69.70 |
U6 - 2 lap Road Race
1 | George | Preece | ||
2 | James | Heller | ||
3 | Leilani | Harris | 1st girl | |
4 | Toby | Middleton | ||
5 | Ben | Bramford Hale | ||
6 | Toby | O'Hara | ||
7 | Lawrence | Preece | ||
Isabel | Middleton | Stabilisers | 1 lap |
U8 - 3 lap Road Race
1 | George | Richards |
2 | Tom | Jackson |
3 | Sophie | Jackson (1st girl) |
4 | Jacob | Cross |
5 | Luca | O'Hara |
Cole | Locklin | |
Adam | Heller | |
Katie | Haycock | |
Adam | Bramford Hale | |
Aimee | Coleing | |
Jessica | Preece | |
Lucy | Clowes | |
Isobel | Freer | |
Jack | Fletcher | |
Jay | Wellman | |
Jobe | Griffiths |
U10 - 4 lap Road Race
1 | Ewen | Doran |
2 | Alex | Cochrane |
3 | Owen | Silman |
4 | Jensen | Dodd |
5 | Kelly | Griffiths (1st girl) |
6 | Abby | Lacey |
7 | Jamie | Morris |
8 | Jessica | Tilley-Moore |
9 | Tessa | Fletcher |
10 | Sarah |
Edwards (combativity winner) |