Event Summary
Event Details
- Event URN:
992001017
- Start Date:
Mon, 23rd Jul 2001
- Finish date:
Sat, 28th Jul 2001
- Event Type:
-
Road (Competitive)
Results
Confirmed Results
U12
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
U12 - Results | |||||
2. | Adam Blythe | Paul Milnes - Bradford Olympic... | Unknown | C | 6 |
Points: 6 | Status: Unknown | Category: C
|
U12
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
U12 - Results | |||||
3. | Adam Blythe | Giordana-Mitsubishi Electric R... | Unknown | C | 3 |
Points: 3 | Status: Unknown | Category: C
|
Event Summary
Event Details
- Event URN:
992001017
- Start Date:
Mon, 23rd Jul 2001
- Finish date:
Sat, 28th Jul 2001
- Event Type:
-
Road (Competitive)
Results
Confirmed Results
U12
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
U12 - Results | |||||
2. | Adam Blythe | Paul Milnes - Bradford Olympic... | Unknown | C | 6 |
Points: 6 | Status: Unknown | Category: C
|
U12
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
U12 - Results | |||||
3. | Adam Blythe | Giordana-Mitsubishi Electric R... | Unknown | C | 3 |
Points: 3 | Status: Unknown | Category: C
|