Event Summary
Event Details
- Event URN:
250/IN/099/2009
- Start Date:
Sun, 4th Jan 2009
- Event Type:
-
Cyclo-Cross (Competitive)
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Men - Results | |||||
24. | David Fletcher | Team Halfords Bikehut (2009) | Unknown | Senior | 0 |
Points: 0 | Status: Unknown | Category: Senior
|
|||||
30. | Roger Hammond | Unknown | 0 | ||
30. Roger Hammond -
Points: 0 | Status: Unknown
|
Women
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Women - Results | |||||
3. | Helen Wyman | Vision 1 Racing (2009) | Unknown | Senior | 0 |
Points: 0 | Status: Unknown | Category: Senior
|
|||||
5. | Nikki Brammeier | R en TC Groenewoud/moving ladi... | Unknown | Senior | 0 |
Points: 0 | Status: Unknown | Category: Senior
|
Event Summary
Event Details
- Event URN:
250/IN/099/2009
- Start Date:
Sun, 4th Jan 2009
- Event Type:
-
Cyclo-Cross (Competitive)
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Men - Results | |||||
24. | David Fletcher | Team Halfords Bikehut (2009) | Unknown | Senior | 0 |
Points: 0 | Status: Unknown | Category: Senior
|
|||||
30. | Roger Hammond | Unknown | 0 | ||
30. Roger Hammond -
Points: 0 | Status: Unknown
|
Women
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Women - Results | |||||
3. | Helen Wyman | Vision 1 Racing (2009) | Unknown | Senior | 0 |
Points: 0 | Status: Unknown | Category: Senior
|
|||||
5. | Nikki Brammeier | R en TC Groenewoud/moving ladi... | Unknown | Senior | 0 |
Points: 0 | Status: Unknown | Category: Senior
|