Event Summary
Event Details
- Event URN:
992001004
- Start Date:
Sat, 12th May 2001
- Finish date:
Sun, 13th May 2001
- Event Type:
-
MTB XC (Competitive)
Results
Confirmed Results
Elite
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite - Results | |||||
8. | Caroline Boyle | Specialized Racing (2019) | Unknown | Elite | 76 |
Points: 76 | Status: Unknown | Category: Elite
|
|||||
37. | Jenny Copnall John | Subaru - Gary Fisher | Unknown | N/A | 13 |
Points: 13 | Status: Unknown | Category: N/A
|
|||||
41. | Victoria Wilkinson | Science In Sport.com (2012) | Unknown | Elite | 9 |
Points: 9 | Status: Unknown | Category: Elite
|
Elite
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite - Results | |||||
23. | Liam Killeen | Specialized Racing (2019) | Unknown | N/A | 27 |
Points: 27 | Status: Unknown | Category: N/A
|
|||||
42. | Barrie Clarke | Giant Factory Off-Road Team | Unknown | Elite | 8 |
Points: 8 | Status: Unknown | Category: Elite
|
|||||
44. | Oliver Beckingsale | Team Scott UK | Unknown | Elite | 6 |
Points: 6 | Status: Unknown | Category: Elite
|
Event Summary
Event Details
- Event URN:
992001004
- Start Date:
Sat, 12th May 2001
- Finish date:
Sun, 13th May 2001
- Event Type:
-
MTB XC (Competitive)
Results
Confirmed Results
Elite
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite - Results | |||||
8. | Caroline Boyle | Specialized Racing (2019) | Unknown | Elite | 76 |
Points: 76 | Status: Unknown | Category: Elite
|
|||||
37. | Jenny Copnall John | Subaru - Gary Fisher | Unknown | N/A | 13 |
Points: 13 | Status: Unknown | Category: N/A
|
|||||
41. | Victoria Wilkinson | Science In Sport.com (2012) | Unknown | Elite | 9 |
Points: 9 | Status: Unknown | Category: Elite
|
Elite
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite - Results | |||||
23. | Liam Killeen | Specialized Racing (2019) | Unknown | N/A | 27 |
Points: 27 | Status: Unknown | Category: N/A
|
|||||
42. | Barrie Clarke | Giant Factory Off-Road Team | Unknown | Elite | 8 |
Points: 8 | Status: Unknown | Category: Elite
|
|||||
44. | Oliver Beckingsale | Team Scott UK | Unknown | Elite | 6 |
Points: 6 | Status: Unknown | Category: Elite
|