2

Daffodil Ride

Cycle Sportive , Llandovery – Sunday, 09 Mar 2025

Entry powered by British Cycling
Registered Sportive
Supported by Welsh Cycling

British Cycling Grading

2
  • 1
  • 2
  • 3
  • 4
  • 5
Challenging

Event Summary

Event Overview

The Daffodil Ride returns for 2025, and after successful events in 2023 and 2024, the route and venue will stay the same.

Based in the town of Llandovery, the route heads to Llangadog and follows the beautiful mountain road near Usk Reservoir before the amazing climb and track across Mynydd Epynt.

63km / 1100m climbing (39 miles / 3600ft)

The event will include a feed station at approximately half distance, and GPX file will be sent to all riders with the final event details before the event.

Event Details

Event URN:

555510

Start Date:

Sun, 9th Mar 2025

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Llandovery Agricultural Market, Llandovery Agricultural Market, Llandovery, Carmarthenshire, SA20 0AP

View map

Entry close date

Fri, 7th Mar 2025

Event Organiser:

Matthew Page
matpage@gmail.com

British Cycling Grading:

This event has been graded using data collected by British Cycling Mapping

Times

Provisional Times

Rider Name Riders Time Time Dif Riders Average Speed Rider Number
Aled Clement 03:25:13 01:24:43 18.42 17
Aled Griffiths 03:19:40 01:19:10 18.93 35
Aled Lewis 03:12:12 01:11:42 19.67 54
Aled Nicholas 03:31:27 01:30:57 17.88 66
Aled Williams 03:36:18 01:35:48 17.48 119
Andrew Davies 02:32:35 00:32:05 24.77 125
Angharad Jones 04:02:50 02:02:20 15.57 134
ANTONY FRASLE 02:56:33 00:56:03 21.41 32
Arwel Jones 02:59:49 00:59:19 21.02 107
Austin Davies 03:57:58 01:57:28 15.88 23
Barry Morgan 02:11:23 00:10:53 28.77 127
Ben Jones 02:11:29 00:10:59 28.75 108
Bridget Brouwer 03:33:03 01:32:33 17.74 13
Carwyn Edwards 03:27:22 01:26:52 18.23 141
Cellan Williams 03:46:42 01:46:12 16.67 93
Ceri Stone 03:26:51 01:26:21 18.27 78
Chris Edwards 03:05:51 01:05:21 20.34 28
Christopher Aldrich 02:42:51 00:42:21 23.21 4
Colin Davies 02:53:29 00:52:59 21.79 138
Craig Griffiths 02:40:54 00:40:24 23.49 41
Darrel Williams 02:56:18 00:55:48 21.44 90
Dave Blackmore 02:23:03 00:22:33 26.42 12
David Abraham 03:33:28 01:32:58 17.71 2
David Morgan 03:27:54 01:27:24 18.18 103
David Poole 03:01:11 01:00:41 20.86 71
Dean Darlow 04:02:57 02:02:27 15.56 135
Dean Williams 02:25:00 00:24:30 26.07 130
Diane Bultitude 03:32:57 01:32:27 17.75 16
Donna Richards 04:16:54 02:16:24 14.71 129
Eirian Davies 03:04:55 01:04:25 20.44 100
Emma Mills 03:20:04 01:19:34 18.89 61
Emma Pidgley 04:16:52 02:16:22 14.72 70
Emyr Davies. 03:09:25 01:08:55 19.96 143
Emyr James 03:09:27 01:08:57 19.95 142
Emyr Jones 03:04:46 01:04:16 20.46 51
Emyr Morgan 04:24:39 02:24:09 14.28 117
Gareth Rees 03:25:16 01:24:46 18.42 106
Gareth Roberts 02:25:14 00:24:44 26.03 131
Gavin Wilkins 03:12:44 01:12:14 19.61 86
Geoffrey Rainsbury 04:24:40 02:24:10 14.28 74
Gerwyn Davies 03:33:12 01:32:42 17.73 25
Gerwyn Richards 03:12:48 01:12:18 19.61 76
Gethin ap Phylip 02:34:40 00:34:10 24.44 5
Helen Munro 03:42:50 01:42:20 16.96 65
Huw Benbow 03:00:59 01:00:29 20.89 8
Huw Daniels 03:25:10 01:24:40 18.42 20
Huw Thomas 03:11:49 01:11:19 19.71 85
Huw Williams 02:38:35 00:38:05 23.84 89
Ian Marks 03:12:40 01:12:10 19.62 58
Iestyn Thomas 02:41:00 00:40:30 23.48 109
ieuan Bennett 03:08:17 01:07:47 20.08 10
Iwan Williams 02:23:09 00:22:39 26.41 92
Jacob Rainsbury 04:24:35 02:24:05 14.29 73
James Davies 02:40:49 00:40:19 23.51 22
James Puetz 03:14:53 01:14:23 19.40 72
Jamie Morgan 02:45:28 00:44:58 22.84 62
Janine Owen 03:43:26 01:42:56 16.92 67
Jason Jenkins 02:40:24 00:39:54 23.57 50
Jayson Senchal 03:11:43 01:11:13 19.72 146
John Haddow 03:43:56 01:43:26 16.88 42
John Mammatt 02:56:49 00:56:19 21.38 116
Jon Atkinson 02:43:23 00:42:53 23.14 6
Jonathan Davies 02:48:50 00:48:20 22.39 137
Jonathan Hopkins 02:41:41 00:41:11 23.38 102
Jonathan Williams 03:27:04 01:26:34 18.25 88
Jonathon Kelly 03:11:47 01:11:17 19.71 52
Joseph Harris 03:22:09 01:21:39 18.70 43
Kath Thomas 02:34:35 00:34:05 24.45 96
Kevin Tame 03:11:52 01:11:22 19.70 81
Kim Talbot 03:54:46 01:54:16 16.10 80
Leighton Rice 02:40:19 00:39:49 23.58 75
Leo Pearson-Ryall 02:37:14 00:36:44 24.04 139
Lyn Jones 03:00:36 01:00:06 20.93 112
Mandy Lane 02:56:24 00:55:54 21.43 53
Mandy Long 03:07:31 01:07:01 20.16 55
Mark Gibson 03:42:55 01:42:25 16.96 33
Mark Thomas 02:44:11 00:43:41 23.02 145
Martin Price 02:42:37 00:42:07 23.24 128
Martyn Davies 03:33:01 01:32:31 17.75 26
Mathew Bassett 02:00:30   31.37 7
Matthew Jones 02:40:32 00:40:02 23.55 124
Matthew Page 02:02:18 00:01:48 30.91 68
Meryl Bowen 03:18:19 01:17:49 19.06 97
Miles Brown 03:25:43 01:25:13 18.37 14
Nicky Abraham 03:35:42 01:35:12 17.52 1
Osian Elias 03:22:06 01:21:36 18.70 29
Owain Elidir 03:06:32 01:06:02 20.26 121
Owain Mainwaring 03:27:10 01:26:40 18.25 56
Owen Howells 02:05:03 00:04:33 30.23 99
Paul Evans 02:29:14 00:28:44 25.33 31
Paul Henshall 02:50:33 00:50:03 22.16 44
Paul Nicholas 03:05:26 01:04:56 20.38 122
Paul Roberts 02:56:44 00:56:14 21.39 120
Peredur ap Gwynydd 03:12:04 01:11:34 19.68 140
Phil Williams 03:48:45 01:48:15 16.52 113
Philip Morgan 02:40:40 00:40:10 23.53 101
Philip Pearce 03:09:30 01:09:00 19.95 144
Rebecca Bennett 03:08:15 01:07:45 20.08 11
Rhian Williams 03:48:55 01:48:25 16.51 91
Rhodri Elias 03:23:06 01:22:36 18.61 30
Rhodri Gomer 03:12:29 01:11:59 19.64 95
Rhys Evans 03:18:27 01:17:57 19.05 114
Rhys Williams 03:18:18 01:17:48 19.06 115
Rich Williams 02:31:02 00:30:32 25.03 136
Richard Griffiths 03:43:03 01:42:33 16.95 38
Robert Jenkins 02:59:38 00:59:08 21.04 49
Robyn Davies 02:07:37 00:07:07 29.62 24
Roger Harris 02:16:48 00:16:18 27.63 123
Sam Phillips 03:49:13 01:48:43 16.49 69
Scott Sutton 02:31:07 00:30:37 25.01 79
Sean Mangan 02:43:31 00:43:01 23.12 57
Sharon Thomas 03:05:53 01:05:23 20.34 82
Stephen Griffiths 03:48:50 01:48:20 16.52 39
stephen mills 03:20:06 01:19:36 18.89 60
Stephen Richards 03:35:08 01:34:38 17.57 77
Steve Edwards 02:25:02 00:24:32 26.06 110
Steve Griffiths 03:13:14 01:12:44 19.56 37
Steven Holmes 02:34:43 00:34:13 24.43 47
Steven Martin 03:24:19 01:23:49 18.50 59
Steven Rees 03:49:01 01:48:31 16.51 98
Stuart Dunn 02:24:52 00:24:22 26.09 27
Stuart Munro 03:07:06 01:06:36 20.20 64
Trystan Johns 02:42:56 00:42:26 23.20 132
Wayne Jenkins 02:48:52 00:48:22 22.38 48
Wendy Hillier 03:43:23 01:42:53 16.92 45
Wyn Hinds 03:33:14 01:32:44 17.73 46
Wyn Jenkins 03:28:14 01:27:44 18.15 104
Zac Colman 02:25:13 00:24:43 26.03 18

About the Event

Info for Riders

It is a non-competitive event, and no results will be published.

There will be one feed station, but we ask that riders be reasonably self-sufficient to avoid potential problems.

Single distance option, and open to all ages 16+.

Entry closes at 9 pm, Friday 7th March.

The Rides

2
Daffodil Ride Ride
Date Start Distance BCG Est. Field Size
Sun 09/03/25 09:00 1 laps / 63km / 39 miles 69 200
Entry: On Day: (£29.00)
Sun 09/03/25 – 09:00
2
British Cycling Grading: 69 | Est. Field Size: 200
1 laps / 63km / 39 miles

Event Summary

Event Overview

The Daffodil Ride returns for 2025, and after successful events in 2023 and 2024, the route and venue will stay the same.

Based in the town of Llandovery, the route heads to Llangadog and follows the beautiful mountain road near Usk Reservoir before the amazing climb and track across Mynydd Epynt.

63km / 1100m climbing (39 miles / 3600ft)

The event will include a feed station at approximately half distance, and GPX file will be sent to all riders with the final event details before the event.

Event Details

Event URN:

555510

Start Date:

Sun, 9th Mar 2025

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Llandovery Agricultural Market, Llandovery Agricultural Market, Llandovery, Carmarthenshire, SA20 0AP

View map

Entry close date

Fri, 7th Mar 2025

Event Organiser:

Matthew Page
matpage@gmail.com

British Cycling Grading:

This event has been graded using data collected by British Cycling Mapping

Times

Provisional Times

Rider Name Riders Time Time Dif Riders Average Speed Rider Number
Aled Clement 03:25:13 01:24:43 18.42 17
Aled Griffiths 03:19:40 01:19:10 18.93 35
Aled Lewis 03:12:12 01:11:42 19.67 54
Aled Nicholas 03:31:27 01:30:57 17.88 66
Aled Williams 03:36:18 01:35:48 17.48 119
Andrew Davies 02:32:35 00:32:05 24.77 125
Angharad Jones 04:02:50 02:02:20 15.57 134
ANTONY FRASLE 02:56:33 00:56:03 21.41 32
Arwel Jones 02:59:49 00:59:19 21.02 107
Austin Davies 03:57:58 01:57:28 15.88 23
Barry Morgan 02:11:23 00:10:53 28.77 127
Ben Jones 02:11:29 00:10:59 28.75 108
Bridget Brouwer 03:33:03 01:32:33 17.74 13
Carwyn Edwards 03:27:22 01:26:52 18.23 141
Cellan Williams 03:46:42 01:46:12 16.67 93
Ceri Stone 03:26:51 01:26:21 18.27 78
Chris Edwards 03:05:51 01:05:21 20.34 28
Christopher Aldrich 02:42:51 00:42:21 23.21 4
Colin Davies 02:53:29 00:52:59 21.79 138
Craig Griffiths 02:40:54 00:40:24 23.49 41
Darrel Williams 02:56:18 00:55:48 21.44 90
Dave Blackmore 02:23:03 00:22:33 26.42 12
David Abraham 03:33:28 01:32:58 17.71 2
David Morgan 03:27:54 01:27:24 18.18 103
David Poole 03:01:11 01:00:41 20.86 71
Dean Darlow 04:02:57 02:02:27 15.56 135
Dean Williams 02:25:00 00:24:30 26.07 130
Diane Bultitude 03:32:57 01:32:27 17.75 16
Donna Richards 04:16:54 02:16:24 14.71 129
Eirian Davies 03:04:55 01:04:25 20.44 100
Emma Mills 03:20:04 01:19:34 18.89 61
Emma Pidgley 04:16:52 02:16:22 14.72 70
Emyr Davies. 03:09:25 01:08:55 19.96 143
Emyr James 03:09:27 01:08:57 19.95 142
Emyr Jones 03:04:46 01:04:16 20.46 51
Emyr Morgan 04:24:39 02:24:09 14.28 117
Gareth Rees 03:25:16 01:24:46 18.42 106
Gareth Roberts 02:25:14 00:24:44 26.03 131
Gavin Wilkins 03:12:44 01:12:14 19.61 86
Geoffrey Rainsbury 04:24:40 02:24:10 14.28 74
Gerwyn Davies 03:33:12 01:32:42 17.73 25
Gerwyn Richards 03:12:48 01:12:18 19.61 76
Gethin ap Phylip 02:34:40 00:34:10 24.44 5
Helen Munro 03:42:50 01:42:20 16.96 65
Huw Benbow 03:00:59 01:00:29 20.89 8
Huw Daniels 03:25:10 01:24:40 18.42 20
Huw Thomas 03:11:49 01:11:19 19.71 85
Huw Williams 02:38:35 00:38:05 23.84 89
Ian Marks 03:12:40 01:12:10 19.62 58
Iestyn Thomas 02:41:00 00:40:30 23.48 109
ieuan Bennett 03:08:17 01:07:47 20.08 10
Iwan Williams 02:23:09 00:22:39 26.41 92
Jacob Rainsbury 04:24:35 02:24:05 14.29 73
James Davies 02:40:49 00:40:19 23.51 22
James Puetz 03:14:53 01:14:23 19.40 72
Jamie Morgan 02:45:28 00:44:58 22.84 62
Janine Owen 03:43:26 01:42:56 16.92 67
Jason Jenkins 02:40:24 00:39:54 23.57 50
Jayson Senchal 03:11:43 01:11:13 19.72 146
John Haddow 03:43:56 01:43:26 16.88 42
John Mammatt 02:56:49 00:56:19 21.38 116
Jon Atkinson 02:43:23 00:42:53 23.14 6
Jonathan Davies 02:48:50 00:48:20 22.39 137
Jonathan Hopkins 02:41:41 00:41:11 23.38 102
Jonathan Williams 03:27:04 01:26:34 18.25 88
Jonathon Kelly 03:11:47 01:11:17 19.71 52
Joseph Harris 03:22:09 01:21:39 18.70 43
Kath Thomas 02:34:35 00:34:05 24.45 96
Kevin Tame 03:11:52 01:11:22 19.70 81
Kim Talbot 03:54:46 01:54:16 16.10 80
Leighton Rice 02:40:19 00:39:49 23.58 75
Leo Pearson-Ryall 02:37:14 00:36:44 24.04 139
Lyn Jones 03:00:36 01:00:06 20.93 112
Mandy Lane 02:56:24 00:55:54 21.43 53
Mandy Long 03:07:31 01:07:01 20.16 55
Mark Gibson 03:42:55 01:42:25 16.96 33
Mark Thomas 02:44:11 00:43:41 23.02 145
Martin Price 02:42:37 00:42:07 23.24 128
Martyn Davies 03:33:01 01:32:31 17.75 26
Mathew Bassett 02:00:30   31.37 7
Matthew Jones 02:40:32 00:40:02 23.55 124
Matthew Page 02:02:18 00:01:48 30.91 68
Meryl Bowen 03:18:19 01:17:49 19.06 97
Miles Brown 03:25:43 01:25:13 18.37 14
Nicky Abraham 03:35:42 01:35:12 17.52 1
Osian Elias 03:22:06 01:21:36 18.70 29
Owain Elidir 03:06:32 01:06:02 20.26 121
Owain Mainwaring 03:27:10 01:26:40 18.25 56
Owen Howells 02:05:03 00:04:33 30.23 99
Paul Evans 02:29:14 00:28:44 25.33 31
Paul Henshall 02:50:33 00:50:03 22.16 44
Paul Nicholas 03:05:26 01:04:56 20.38 122
Paul Roberts 02:56:44 00:56:14 21.39 120
Peredur ap Gwynydd 03:12:04 01:11:34 19.68 140
Phil Williams 03:48:45 01:48:15 16.52 113
Philip Morgan 02:40:40 00:40:10 23.53 101
Philip Pearce 03:09:30 01:09:00 19.95 144
Rebecca Bennett 03:08:15 01:07:45 20.08 11
Rhian Williams 03:48:55 01:48:25 16.51 91
Rhodri Elias 03:23:06 01:22:36 18.61 30
Rhodri Gomer 03:12:29 01:11:59 19.64 95
Rhys Evans 03:18:27 01:17:57 19.05 114
Rhys Williams 03:18:18 01:17:48 19.06 115
Rich Williams 02:31:02 00:30:32 25.03 136
Richard Griffiths 03:43:03 01:42:33 16.95 38
Robert Jenkins 02:59:38 00:59:08 21.04 49
Robyn Davies 02:07:37 00:07:07 29.62 24
Roger Harris 02:16:48 00:16:18 27.63 123
Sam Phillips 03:49:13 01:48:43 16.49 69
Scott Sutton 02:31:07 00:30:37 25.01 79
Sean Mangan 02:43:31 00:43:01 23.12 57
Sharon Thomas 03:05:53 01:05:23 20.34 82
Stephen Griffiths 03:48:50 01:48:20 16.52 39
stephen mills 03:20:06 01:19:36 18.89 60
Stephen Richards 03:35:08 01:34:38 17.57 77
Steve Edwards 02:25:02 00:24:32 26.06 110
Steve Griffiths 03:13:14 01:12:44 19.56 37
Steven Holmes 02:34:43 00:34:13 24.43 47
Steven Martin 03:24:19 01:23:49 18.50 59
Steven Rees 03:49:01 01:48:31 16.51 98
Stuart Dunn 02:24:52 00:24:22 26.09 27
Stuart Munro 03:07:06 01:06:36 20.20 64
Trystan Johns 02:42:56 00:42:26 23.20 132
Wayne Jenkins 02:48:52 00:48:22 22.38 48
Wendy Hillier 03:43:23 01:42:53 16.92 45
Wyn Hinds 03:33:14 01:32:44 17.73 46
Wyn Jenkins 03:28:14 01:27:44 18.15 104
Zac Colman 02:25:13 00:24:43 26.03 18

About the Event

Info for Riders

It is a non-competitive event, and no results will be published.

There will be one feed station, but we ask that riders be reasonably self-sufficient to avoid potential problems.

Single distance option, and open to all ages 16+.

Entry closes at 9 pm, Friday 7th March.

The Rides

2
Daffodil Ride Ride
Date Start Distance BCG Est. Field Size
Sun 09/03/25 09:00 1 laps / 63km / 39 miles 69 200
Entry: On Day: (£29.00)
Sun 09/03/25 – 09:00
2
British Cycling Grading: 69 | Est. Field Size: 200
1 laps / 63km / 39 miles

British Cycling Grading

2
  • 1
  • 2
  • 3
  • 4
  • 5
Challenging
Entry powered by British Cycling
Registered Sportive
Supported by Welsh Cycling

British Cycling Grading

2
  • 1
  • 2
  • 3
  • 4
  • 5
Challenging

Disclaimer: This event listing has been supplied by a registered event organiser. The views and statements expressed herein do not necessarily reflect the views of British Cycling or its associated federations. British Cycling does not warrant the accuracy, reliability, currency or completeness of those views or statements and does not accept any legal liability whatsoever arising from any reliance on the views, statements and subject matter of the event listing. This content may include hyperlinks to other web sites that are not owned or controlled by British Cycling. British Cycling has no control over, and assumes no responsibility for, the content, privacy policies, or practices of any third party websites. All content of communications between event organisers and entrants should adhere to our acceptable usage policy https://www.britishcycling.org.uk/acceptableuse. If you believe any content to be inappropriate please report it to events@britishcycling.org.uk