Event Summary
Event Details
- Event URN:
99992002013
- Start Date:
Sun, 5th May 2002
- Event Type:
-
MTB DH (Competitive)
Results
Confirmed Results
Elite
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite - Results | |||||
1. | Fionn Griffiths | Norco World Team | Unknown | Elite | 60 |
Points: 60 | Status: Unknown | Category: Elite
|
Elite
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite - Results | |||||
1. | Steve Peat | Team Orange (2009) | Unknown | Elite | 60 |
Points: 60 | Status: Unknown | Category: Elite
|
|||||
12. | Robert Warner | Giant Factory Off-Road Team | Unknown | Elite | 8 |
Points: 8 | Status: Unknown | Category: Elite
|
Event Summary
Event Details
- Event URN:
99992002013
- Start Date:
Sun, 5th May 2002
- Event Type:
-
MTB DH (Competitive)
Results
Confirmed Results
Elite
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite - Results | |||||
1. | Fionn Griffiths | Norco World Team | Unknown | Elite | 60 |
Points: 60 | Status: Unknown | Category: Elite
|
Elite
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite - Results | |||||
1. | Steve Peat | Team Orange (2009) | Unknown | Elite | 60 |
Points: 60 | Status: Unknown | Category: Elite
|
|||||
12. | Robert Warner | Giant Factory Off-Road Team | Unknown | Elite | 8 |
Points: 8 | Status: Unknown | Category: Elite
|