Event Summary
Event Details
- Event URN:
261998083
- Start Date:
Sat, 19th Dec 1998
- Event Type:
-
Road (Competitive)
Results
Confirmed Results
2/3/4/W/J
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
2/3/4/W/J - Results | |||||
1. | Michael Hill | Team Quest - The Bike Shop | Unknown | 2nd | 6 |
Points: 6 | Status: Unknown | Category: 2nd
|
|||||
2. | Michael McManus | Twickenham CC | Unknown | 2nd | 5 |
Points: 5 | Status: Unknown | Category: 2nd
|
|||||
3. | Stuart Jackson | Team Quest - The Bike Shop | Unknown | N/A | 4 |
Points: 4 | Status: Unknown | Category: N/A
|
|||||
4. | David Griffiths | Twickenham CC | Unknown | 2nd | 3 |
Points: 3 | Status: Unknown | Category: 2nd
|
|||||
5. | Douglas Crow | Twickenham CC | Unknown | 3rd | 2 |
Points: 2 | Status: Unknown | Category: 3rd
|
|||||
6. | Lawrence Hickmott | Unknown | N/A | 1 | |
6. Lawrence Hickmott -
Points: 1 | Status: Unknown | Category: N/A
|
EL/1
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
EL/1 - Results | |||||
1. | Jason Streather | VC St Raphael | Unknown | Elite | 6 |
Points: 6 | Status: Unknown | Category: Elite
|
|||||
2. | Peter Swettenham | Childline - Evans Cycles (2002... | Unknown | N/A | 5 |
Points: 5 | Status: Unknown | Category: N/A
|
|||||
3. | Vincent Halpern | Twickenham CC | Unknown | 1st | 4 |
Points: 4 | Status: Unknown | Category: 1st
|
Event Summary
Event Details
- Event URN:
261998083
- Start Date:
Sat, 19th Dec 1998
- Event Type:
-
Road (Competitive)
Results
Confirmed Results
2/3/4/W/J
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
2/3/4/W/J - Results | |||||
1. | Michael Hill | Team Quest - The Bike Shop | Unknown | 2nd | 6 |
Points: 6 | Status: Unknown | Category: 2nd
|
|||||
2. | Michael McManus | Twickenham CC | Unknown | 2nd | 5 |
Points: 5 | Status: Unknown | Category: 2nd
|
|||||
3. | Stuart Jackson | Team Quest - The Bike Shop | Unknown | N/A | 4 |
Points: 4 | Status: Unknown | Category: N/A
|
|||||
4. | David Griffiths | Twickenham CC | Unknown | 2nd | 3 |
Points: 3 | Status: Unknown | Category: 2nd
|
|||||
5. | Douglas Crow | Twickenham CC | Unknown | 3rd | 2 |
Points: 2 | Status: Unknown | Category: 3rd
|
|||||
6. | Lawrence Hickmott | Unknown | N/A | 1 | |
6. Lawrence Hickmott -
Points: 1 | Status: Unknown | Category: N/A
|
EL/1
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
EL/1 - Results | |||||
1. | Jason Streather | VC St Raphael | Unknown | Elite | 6 |
Points: 6 | Status: Unknown | Category: Elite
|
|||||
2. | Peter Swettenham | Childline - Evans Cycles (2002... | Unknown | N/A | 5 |
Points: 5 | Status: Unknown | Category: N/A
|
|||||
3. | Vincent Halpern | Twickenham CC | Unknown | 1st | 4 |
Points: 4 | Status: Unknown | Category: 1st
|