"The Midland Monster" CC Giro & Bicicielo.com supporting the Air Ambulance

Cycle Sportive , Derbyshire – Sunday, 19 May 2013

Entry powered by British Cycling
Registered Sportive

Event Summary

Event Details

Event URN:

247736

Start Date:

Sun, 19th May 2013

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

The Hub Cafe, Burton Road, Swadlincote, Derbyshire, DE12 8JX

View map

Times

Provisional Times

Ride 100 miles

 

1 Kevin Abbott Male 05:48:44 17.2 m/hr
2 Simon Abbott Male 05:48:27 17.2 m/hr
3 Euan Adamson Male 05:28:21 18.3 m/hr
4 Mark Allport Male 06:24:53 15.6 m/hr
5 Trevor Allt Male 06:34:34 15.2 m/hr
6 Kevin Allt Male 06:34:36 15.2 m/hr
7 David Backhouse Male 05:51:47 17.1 m/hr
8 Lisa Barge Female 07:40:40 13.0 m/hr
9 Matthew Barker Male 06:24:53 15.6 m/hr
10 David Bennett Male 06:23:16 15.7 m/hr
11 James Bessey Male 06:14:00 16.0 m/hr
12 John Billington Male 06:43:09 14.9 m/hr
13 Mark Brown Male 06:37:19 15.1 m/hr
14 Mikael Buck Male 06:42:33 14.9 m/hr
16 Raich Carter Male 06:43:23 14.9 m/hr
17 Martin Cartwright Male 05:57:15 16.8 m/hr
18 Richard Case Male 06:35:44 15.2 m/hr
19 Nick Christian Male 07:20:06 13.6 m/hr
20 Jon Clements Male 07:15:32 13.8 m/hr
23 Andy Collis Male 05:31:51 18.1 m/hr
24 Mark Cooper Male 05:57:03 16.8 m/hr
25 David Curd Male 06:42:16 14.9 m/hr
26 Steven Davison Male 05:26:30 18.4 m/hr
27 Janet Davison Female 06:56:10 14.4 m/hr
28 John Day Male 06:10:58 16.2 m/hr
29 Richard Evans Male 06:15:58 16.0 m/hr
30 Richard Facey Male 05:58:02 16.8 m/hr
31 Nigel Fasey Male 07:40:37 13.0 m/hr
32 Mark Fenton Male 05:42:10 17.5 m/hr
33 James Fox Male 07:34:57 13.2 m/hr
35 Robert Gibbons Male 05:49:47 17.2 m/hr
36 Christer Goetzinger Male 05:18:47 18.8 m/hr
37 Paul Goring Male 06:31:06 15.3 m/hr
38 Dale Greenwood Male 05:50:59 17.1 m/hr
39 Reiner Grundmann Male 05:47:22 17.3 m/hr
41 Damon Hammond Male 06:28:20 15.5 m/hr
44 Bob Heath Male 06:11:47 16.1 m/hr
45 Simon Hodgetts Male 07:40:12 13.0 m/hr
46 Max Hymas Male 06:14:43 16.0 m/hr
47 Nigel Jackson Male 05:53:52 17.0 m/hr
48 Robert Johnstone Male 06:33:41 15.2 m/hr
49 John Jordan Male 05:55:58 16.9 m/hr
51 Andy Lee Male 07:15:10 13.8 m/hr
52 Roger Lee Male 07:49:51 12.8 m/hr
53 Holly Lindley Female 07:40:34 13.0 m/hr
54 Matthew Litchfield Male 07:12:27 13.9 m/hr
55 David Malone Male 06:06:57 16.4 m/hr
56 Brian Martin Male 06:15:54 16.0 m/hr
57 Richard Molloy Male 06:41:22 14.9 m/hr
58 Paul Mosier Male 08:30:08 11.8 m/hr
59 Ian Nicholson Male 06:53:20 14.5 m/hr
61 Lee Nowak Male 07:40:13 13.0 m/hr
62 Richard Onley Male 07:34:00 13.2 m/hr
63 Richard Parkes Male 06:49:34 14.6 m/hr
64 Ledson Perry Male 08:18:51 12.0 m/hr
65 Russell Pike Male 07:31:02 13.3 m/hr
66 Eleanor Quested Female 06:33:39 15.2 m/hr
68 Matt Reynolds Male 06:19:45 15.8 m/hr
69 Richard Robinson Male 06:39:06 15.0 m/hr
70 Alan Salter Male 05:46:45 17.3 m/hr
71 Brent Shaw Male 06:42:41 14.9 m/hr
72 Inderjit Singh Male 06:03:38 16.5 m/hr
73 Steven Sirman Male 06:31:06 15.3 m/hr
75 Stephen Streak Male 07:15:16 13.8 m/hr
76 Simon Stretton Male 05:31:34 18.1 m/hr
77 Michel Tardy Male 05:17:22 18.9 m/hr
78 Anthony Taylor Male 07:27:03 13.4 m/hr
79 Paul Thomas Male 05:58:25 16.7 m/hr
80 Adrian Threapleton Male 06:58:14 14.3 m/hr
81 Ray Tullett Male 06:20:08 15.8 m/hr
82 Alan Tunnicliffe Male 05:58:50 16.7 m/hr
83 James Turnbull Male 05:46:42 17.3 m/hr
88 Matt Wainwright Male 07:40:45 13.0 m/hr
89 Nick Waldron Male 05:57:05 16.8 m/hr
90 Kirsten Walters Female 07:40:34 13.0 m/hr
91 David Ward Male 07:12:19 13.9 m/hr
92 Jon Webb Male 06:05:12 16.4 m/hr
93 Alex Whitehead Male 05:30:59 18.1 m/hr
95 Mark Williams Male 06:25:02 15.6 m/hr
96 Paul Williams Male 05:56:06 16.8 m/hr
97 Leigh Williams Male 06:26:53 15.5 m/hr
98 Alan Yee Male 07:45:55 12.9 m/hr
365 Stephen Whitehouse Male 05:31:40 18.1 m/hr
366 Christopher Worthy Male 06:14:42 16.0 m/hr

Ride 72 miles

 

Race No Name Gender Net Time Pace (net time)
15 Gary Bush Male 04:15:12 16.9 m/hr
43 Mick Hathaway Male 04:53:12 14.7 m/hr
60 Ben Noakes Male 04:42:25 15.3 m/hr
86 Peter Vince Male 04:42:27 15.3 m/hr
94 Ciaran Williams Male 04:54:55 14.6 m/hr
99 Mark Yeomans Male 04:53:08 14.7 m/hr
101 Javed Akhtar Male 05:06:28 14.1 m/hr
102 Mike Andreae Male 05:29:26 13.1 m/hr
105 James Barker Male 04:01:02 17.9 m/hr
106 Joel Barnett Male 03:51:34 18.7 m/hr
107 Thomas Barrett Male 05:29:27 13.1 m/hr
108 Chris Bass Male 04:18:07 16.7 m/hr
109 Clinton Baxter Male 05:29:22 13.1 m/hr
110 Richard Bentley Male 04:14:35 17.0 m/hr
111 Simon Bird Male 04:51:24 14.8 m/hr
112 Deborah Bolger Female 05:31:07 13.0 m/hr
113 Tim Boswell Male 04:05:18 17.6 m/hr
115 Gary Broadhurst Male 03:49:51 18.8 m/hr
116 Will Brown Male 04:21:23 16.5 m/hr
117 Sam Brown Male 04:21:19 16.5 m/hr
119 Alex Byrne Male 04:45:00 15.2 m/hr
120 Matthew Carr Male 04:08:09 17.4 m/hr
121 Kev Causon Male 04:29:48 16.0 m/hr
122 Craig Christie Male 05:03:22 14.2 m/hr
123 Simon Clarke Male 05:18:51 13.5 m/hr
124 Ross Clarke Male 04:05:33 17.6 m/hr
125 Mark Cockburn Male 04:37:56 15.5 m/hr
126 Ruth Colwell Female 05:13:34 13.8 m/hr
127 Ken Colwell Male 05:02:11 14.3 m/hr
128 Robert Cook Male 05:00:59 14.4 m/hr
129 Christopher Cooke Male 05:23:04 13.4 m/hr
130 Nancy Cooke Female 05:23:01 13.4 m/hr
131 John Crofts Male 04:55:41 14.6 m/hr
132 Sara Crofts Female 04:56:04 14.6 m/hr
133 Andrew Davies Male 04:42:52 15.3 m/hr
134 Craig Davies Male 04:59:04 14.4 m/hr
135 Lien Davies Male 05:18:53 13.5 m/hr
136 Jonathan Day Male 04:16:16 16.9 m/hr
138 John Dunford Male 04:16:05 16.9 m/hr
139 Kevin Fearnshaw Male 04:40:37 15.4 m/hr
140 Michael Fishwick Male 04:40:39 15.4 m/hr
141 Paul Fitzsimmons Male 04:28:17 16.1 m/hr
142 Nuno Freitas Male 03:57:52 18.2 m/hr
143 Paul Gardiner Male 04:31:49 15.9 m/hr
144 Lee Garton Male 05:07:39 14.0 m/hr
145 Tim Glasby Male 04:29:47 16.0 m/hr
146 Derek Goode Male 04:19:58 16.6 m/hr
147 Ali Gower Male 04:05:08 17.6 m/hr
148 Lee Grainger Male 05:30:02 13.1 m/hr
149 Tim Griffiths Male 03:57:52 18.2 m/hr
150 Peter Grover Male 03:41:19 19.5 m/hr
151 Karl Hadley Male 04:05:26 17.6 m/hr
152 Mark Hand Male 04:28:46 16.1 m/hr
153 Samantha Harris-Fox Female 05:51:33 12.3 m/hr
154 Simon Hart Male 05:14:52 13.7 m/hr
155 Paul Hawkins Male 05:10:27 13.9 m/hr
156 Chris Hayes Male 04:15:29 16.9 m/hr
158 Carl Hewson Male 04:05:29 17.6 m/hr
159 Michael Hobster Male 04:44:28 15.2 m/hr
162 Michael Holmes Male 04:16:06 16.9 m/hr
163 Omar Hussein Male 04:11:58 17.1 m/hr
165 Malcolm James Male 04:56:04 14.6 m/hr
166 Mark Jennings Male 04:41:34 15.3 m/hr
167 Dominic Jones Male 05:17:04 13.6 m/hr
168 Chris Jones Male 04:18:08 16.7 m/hr
169 Andrew Kennedy Male 04:14:34 17.0 m/hr
170 John Kirk Male 04:19:11 16.7 m/hr
171 Ben Lawrance Male 05:18:55 13.5 m/hr
172 Daniel Lees Male 04:14:13 17.0 m/hr
173 Martin Lister Male 03:59:31 18.0 m/hr
175 Anthony Lomas Male 04:31:41 15.9 m/hr
176 Jonathan Love Male 05:17:04 13.6 m/hr
177 Andrew Lynch Male 04:19:58 16.6 m/hr
178 Andy Lyons Male 04:57:11 14.5 m/hr
179 Dean Mann Male 04:32:07 15.9 m/hr
180 Ivan Matthews Male 04:32:26 15.9 m/hr
181 Ian Mchugh Male 04:08:12 17.4 m/hr
182 Daryl Minton Male 03:49:35 18.8 m/hr
183 Harvey Monaghan Male 04:15:24 16.9 m/hr
184 Stephen Moorcroft Male 04:08:22 17.4 m/hr
186 Douglas Neil Male 05:02:07 14.3 m/hr
188 Steven Nicoll Male 04:40:48 15.4 m/hr
191 Lee Perry Male 04:09:13 17.3 m/hr
192 John Philliskirk Male 04:05:38 17.6 m/hr
193 Alistair Pinches Male 04:51:25 14.8 m/hr
194 Adrian Pratt Male 04:48:10 15.0 m/hr
198 Andy Robertson Male 04:17:59 16.7 m/hr
199 Michael Robinson Male 04:18:07 16.7 m/hr
200 Dennis Rooney Male 04:20:33 16.6 m/hr
201 Chris Rose Male 04:57:03 14.5 m/hr
204 Paul Silverman Male 04:26:08 16.2 m/hr
205 Rob Smith Male 04:18:59 16.7 m/hr
206 Gary Smith Male 04:29:39 16.0 m/hr
207 Jeremy Smith Male 04:40:03 15.4 m/hr
208 Louise Steel Female 04:53:01 14.7 m/hr
209 Gareth Stevens Male 04:36:36 15.6 m/hr
210 Lee Stevenson Male 03:59:17 18.1 m/hr
211 Sami Takaluoma Male 04:00:46 17.9 m/hr
212 Mark Taylor Male 05:12:51 13.8 m/hr
213 Rob Taylor Male 04:46:48 15.1 m/hr
214 Andrew Thomas Male 04:54:43 14.7 m/hr
215 Matthew Tinsley Male 04:10:16 17.3 m/hr
216 David Tippins Male 04:28:07 16.1 m/hr
217 Duncan Tomlinson Male 04:42:50 15.3 m/hr
218 Karl Truby Male 05:01:10 14.3 m/hr
219 Bruce Waters Male 04:34:16 15.8 m/hr
220 Simon Waters Male 04:34:17 15.8 m/hr
221 Paul Welfare Male 04:20:03 16.6 m/hr
222 Chris Wheelwright Male 03:38:45 19.7 m/hr
223 Ian Whitfield Male 05:01:13 14.3 m/hr
224 Amanda Whitmore Female 04:52:59 14.7 m/hr
225 Alison Whittingham Female 04:36:48 15.6 m/hr
226 Paul Whittingham Male 04:36:51 15.6 m/hr
227 Michelle Williams Female 06:25:05 11.2 m/hr
371 Richard Bailey Male 04:14:31 17.0 m/hr

Ride 40 Miles (Mini Midland Monster)

 

Race No Name Gender Net Time Pace (net time)
189 Benjamin Parkes Male 02:18:40 17.3 m/hr
228 Gerard Williams Male 03:03:26 13.1 m/hr
301 Mark Allen Male 03:06:09 12.9 m/hr
302 Fiona Armstrong Female 04:46:38  8.4 m/hr
303 Mark Atkinson Male 02:55:49 13.7 m/hr
304 Camilla Barrow Female 04:51:17  8.2 m/hr
305 Peter Bennett Male 03:20:28 12.0 m/hr
306 Steph Bister Female 05:08:13  7.8 m/hr
307 Emma Bloor Female 04:55:14  8.1 m/hr
308 Tracey Bousfield Female 03:28:22 11.5 m/hr
309 Ainslie Bousfiled Male 03:28:24 11.5 m/hr
311 Nicky Buckley Female 04:46:35  8.4 m/hr
312 Megan Carey Female 04:53:56  8.2 m/hr
313 Christine Carey Female 05:01:29  8.0 m/hr
314 Peter Carey Male 04:54:56  8.1 m/hr
315 Julie Coady Female 04:51:13  8.2 m/hr
316 Gail Corbett Female 04:49:19  8.3 m/hr
317 Mark Cunnington Male 02:27:27 16.3 m/hr
318 Chris Dalby Male 03:21:36 11.9 m/hr
319 Rose Depper Female 04:46:41  8.4 m/hr
320 Paul Doyle Male 04:49:09  8.3 m/hr
321 Melanie Fellows Female 04:46:34  8.4 m/hr
322 Jackie Forsyth Female 04:52:07  8.2 m/hr
323 Julie Gauntlett Female 05:08:00  7.8 m/hr
324 Andrew Gauntlett Male 05:08:06  7.8 m/hr
325 Jo Hayward Female 04:50:16  8.3 m/hr
326 Julie Hayward Female 04:50:35  8.3 m/hr
327 Paul Heraper Male 02:15:27 17.7 m/hr
328 Paul Howland Male 02:39:22 15.1 m/hr
329 Tracey Hunt Female 02:54:39 13.7 m/hr
330 Karen Jackson Female 04:46:20  8.4 m/hr
331 Christina Jacobs Female 04:51:17  8.2 m/hr
332 Jo Kentish Female 04:51:18  8.2 m/hr
333 Simon Lane Male 02:24:31 16.6 m/hr
334 Stewart Lawton Male 02:54:38 13.7 m/hr
335 Andrew Lester Male 02:51:52 14.0 m/hr
336 Amanda Lewis-Hall Female 04:57:32  8.1 m/hr
337 Michele Lowe Female 04:51:37  8.2 m/hr
338 Julian Marlow Male 04:47:00  8.4 m/hr
339 Michael Marlow Male 02:56:01 13.6 m/hr
340 Robert Mcelroy Male 03:06:14 12.9 m/hr
341 Steve Mcmanus Male 03:08:57 12.7 m/hr
342 Neill Mcmullan Male 03:14:28 12.3 m/hr
343 Vincent Meeks Male 03:34:19 11.2 m/hr
344 Nina Meeks Female 03:41:35 10.8 m/hr
345 Garry Morgan Male 04:51:03  8.2 m/hr
346 Anna Morris Female 03:14:28 12.3 m/hr
347 Rhys Moss Male 02:49:26 14.2 m/hr
348 Neil Moss Male 02:49:26 14.2 m/hr
349 Andy Neal Male 02:17:28 17.5 m/hr
353 Susan Peate Female 02:53:01 13.9 m/hr
354 Keith Peate Male 02:52:48 13.9 m/hr
355 Vanessa Platt Female 04:51:28  8.2 m/hr
356 David Pope Male 02:51:53 14.0 m/hr
357 Mark Radford Male 02:19:34 17.2 m/hr
359 James Sirrett Male 02:55:49 13.7 m/hr
360 Ian Smallwood Male 02:26:20 16.4 m/hr
363 David Thomas Male 02:20:46 17.1 m/hr
364 Robert Wheeler Male 02:55:52 13.6 m/hr
367 Debra Wyatt Female 04:50:18  8.3 m/hr
368 Jason Wyatt Male 02:18:15 17.4 m/hr
369 Robert Yates Male 02:09:41 18.5 m/hr
370 Andy Youart Male 02:29:39 16.0 m/hr

About the Event

Info for Riders

The event HQ is right in the heart of the National Forest. The start for all rides is relatively easy for the first 15kms taking in some nice flattish roads in the Trent Valley. Once the River Trent is crossed the roads become ever more undulating as the route goes north along the Dove Valley. Some narrow lanes and short climbs will be the first test for the riders. Going further north we encounter the Weaver Hills for the longer ride and Stanton Bank for the shorter ride. The Mini Monster misses both these climbs. As the ride enters the Peak District National Park the roads go upwards and the hedgerows disappear giving ever more challenging terrain to ride over with great views. The longer ride takes riders through Ilam, the beautiful Dovedale and Thorpe to rejoin with the shorter ride before Ashbourne. where more rolling roads heading back towards the Trent Valley and the Finish at Rosliston.

The Rides

100 miles Ride
Date Start Distance Est. Field Size
Sun 19/05/13 09:00 160km / 99 miles 250
Sun 19/05/13 – 09:00
Est. Field Size: 250
160km / 99 miles
72 miles Ride
Date Start Distance Est. Field Size
Sun 19/05/13 09:00 116km / 72 miles ---
Sun 19/05/13 – 09:00
116km / 72 miles
40 Miles (Mini Midland Monster) Ride
Date Start Distance Est. Field Size
Sun 19/05/13 09:30 64km / 40 miles 100
Entry:
Sun 19/05/13 – 09:30
Est. Field Size: 100
64km / 40 miles

Event Summary

Event Details

Event URN:

247736

Start Date:

Sun, 19th May 2013

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

The Hub Cafe, Burton Road, Swadlincote, Derbyshire, DE12 8JX

View map

Times

Provisional Times

Ride 100 miles

 

1 Kevin Abbott Male 05:48:44 17.2 m/hr
2 Simon Abbott Male 05:48:27 17.2 m/hr
3 Euan Adamson Male 05:28:21 18.3 m/hr
4 Mark Allport Male 06:24:53 15.6 m/hr
5 Trevor Allt Male 06:34:34 15.2 m/hr
6 Kevin Allt Male 06:34:36 15.2 m/hr
7 David Backhouse Male 05:51:47 17.1 m/hr
8 Lisa Barge Female 07:40:40 13.0 m/hr
9 Matthew Barker Male 06:24:53 15.6 m/hr
10 David Bennett Male 06:23:16 15.7 m/hr
11 James Bessey Male 06:14:00 16.0 m/hr
12 John Billington Male 06:43:09 14.9 m/hr
13 Mark Brown Male 06:37:19 15.1 m/hr
14 Mikael Buck Male 06:42:33 14.9 m/hr
16 Raich Carter Male 06:43:23 14.9 m/hr
17 Martin Cartwright Male 05:57:15 16.8 m/hr
18 Richard Case Male 06:35:44 15.2 m/hr
19 Nick Christian Male 07:20:06 13.6 m/hr
20 Jon Clements Male 07:15:32 13.8 m/hr
23 Andy Collis Male 05:31:51 18.1 m/hr
24 Mark Cooper Male 05:57:03 16.8 m/hr
25 David Curd Male 06:42:16 14.9 m/hr
26 Steven Davison Male 05:26:30 18.4 m/hr
27 Janet Davison Female 06:56:10 14.4 m/hr
28 John Day Male 06:10:58 16.2 m/hr
29 Richard Evans Male 06:15:58 16.0 m/hr
30 Richard Facey Male 05:58:02 16.8 m/hr
31 Nigel Fasey Male 07:40:37 13.0 m/hr
32 Mark Fenton Male 05:42:10 17.5 m/hr
33 James Fox Male 07:34:57 13.2 m/hr
35 Robert Gibbons Male 05:49:47 17.2 m/hr
36 Christer Goetzinger Male 05:18:47 18.8 m/hr
37 Paul Goring Male 06:31:06 15.3 m/hr
38 Dale Greenwood Male 05:50:59 17.1 m/hr
39 Reiner Grundmann Male 05:47:22 17.3 m/hr
41 Damon Hammond Male 06:28:20 15.5 m/hr
44 Bob Heath Male 06:11:47 16.1 m/hr
45 Simon Hodgetts Male 07:40:12 13.0 m/hr
46 Max Hymas Male 06:14:43 16.0 m/hr
47 Nigel Jackson Male 05:53:52 17.0 m/hr
48 Robert Johnstone Male 06:33:41 15.2 m/hr
49 John Jordan Male 05:55:58 16.9 m/hr
51 Andy Lee Male 07:15:10 13.8 m/hr
52 Roger Lee Male 07:49:51 12.8 m/hr
53 Holly Lindley Female 07:40:34 13.0 m/hr
54 Matthew Litchfield Male 07:12:27 13.9 m/hr
55 David Malone Male 06:06:57 16.4 m/hr
56 Brian Martin Male 06:15:54 16.0 m/hr
57 Richard Molloy Male 06:41:22 14.9 m/hr
58 Paul Mosier Male 08:30:08 11.8 m/hr
59 Ian Nicholson Male 06:53:20 14.5 m/hr
61 Lee Nowak Male 07:40:13 13.0 m/hr
62 Richard Onley Male 07:34:00 13.2 m/hr
63 Richard Parkes Male 06:49:34 14.6 m/hr
64 Ledson Perry Male 08:18:51 12.0 m/hr
65 Russell Pike Male 07:31:02 13.3 m/hr
66 Eleanor Quested Female 06:33:39 15.2 m/hr
68 Matt Reynolds Male 06:19:45 15.8 m/hr
69 Richard Robinson Male 06:39:06 15.0 m/hr
70 Alan Salter Male 05:46:45 17.3 m/hr
71 Brent Shaw Male 06:42:41 14.9 m/hr
72 Inderjit Singh Male 06:03:38 16.5 m/hr
73 Steven Sirman Male 06:31:06 15.3 m/hr
75 Stephen Streak Male 07:15:16 13.8 m/hr
76 Simon Stretton Male 05:31:34 18.1 m/hr
77 Michel Tardy Male 05:17:22 18.9 m/hr
78 Anthony Taylor Male 07:27:03 13.4 m/hr
79 Paul Thomas Male 05:58:25 16.7 m/hr
80 Adrian Threapleton Male 06:58:14 14.3 m/hr
81 Ray Tullett Male 06:20:08 15.8 m/hr
82 Alan Tunnicliffe Male 05:58:50 16.7 m/hr
83 James Turnbull Male 05:46:42 17.3 m/hr
88 Matt Wainwright Male 07:40:45 13.0 m/hr
89 Nick Waldron Male 05:57:05 16.8 m/hr
90 Kirsten Walters Female 07:40:34 13.0 m/hr
91 David Ward Male 07:12:19 13.9 m/hr
92 Jon Webb Male 06:05:12 16.4 m/hr
93 Alex Whitehead Male 05:30:59 18.1 m/hr
95 Mark Williams Male 06:25:02 15.6 m/hr
96 Paul Williams Male 05:56:06 16.8 m/hr
97 Leigh Williams Male 06:26:53 15.5 m/hr
98 Alan Yee Male 07:45:55 12.9 m/hr
365 Stephen Whitehouse Male 05:31:40 18.1 m/hr
366 Christopher Worthy Male 06:14:42 16.0 m/hr

Ride 72 miles

 

Race No Name Gender Net Time Pace (net time)
15 Gary Bush Male 04:15:12 16.9 m/hr
43 Mick Hathaway Male 04:53:12 14.7 m/hr
60 Ben Noakes Male 04:42:25 15.3 m/hr
86 Peter Vince Male 04:42:27 15.3 m/hr
94 Ciaran Williams Male 04:54:55 14.6 m/hr
99 Mark Yeomans Male 04:53:08 14.7 m/hr
101 Javed Akhtar Male 05:06:28 14.1 m/hr
102 Mike Andreae Male 05:29:26 13.1 m/hr
105 James Barker Male 04:01:02 17.9 m/hr
106 Joel Barnett Male 03:51:34 18.7 m/hr
107 Thomas Barrett Male 05:29:27 13.1 m/hr
108 Chris Bass Male 04:18:07 16.7 m/hr
109 Clinton Baxter Male 05:29:22 13.1 m/hr
110 Richard Bentley Male 04:14:35 17.0 m/hr
111 Simon Bird Male 04:51:24 14.8 m/hr
112 Deborah Bolger Female 05:31:07 13.0 m/hr
113 Tim Boswell Male 04:05:18 17.6 m/hr
115 Gary Broadhurst Male 03:49:51 18.8 m/hr
116 Will Brown Male 04:21:23 16.5 m/hr
117 Sam Brown Male 04:21:19 16.5 m/hr
119 Alex Byrne Male 04:45:00 15.2 m/hr
120 Matthew Carr Male 04:08:09 17.4 m/hr
121 Kev Causon Male 04:29:48 16.0 m/hr
122 Craig Christie Male 05:03:22 14.2 m/hr
123 Simon Clarke Male 05:18:51 13.5 m/hr
124 Ross Clarke Male 04:05:33 17.6 m/hr
125 Mark Cockburn Male 04:37:56 15.5 m/hr
126 Ruth Colwell Female 05:13:34 13.8 m/hr
127 Ken Colwell Male 05:02:11 14.3 m/hr
128 Robert Cook Male 05:00:59 14.4 m/hr
129 Christopher Cooke Male 05:23:04 13.4 m/hr
130 Nancy Cooke Female 05:23:01 13.4 m/hr
131 John Crofts Male 04:55:41 14.6 m/hr
132 Sara Crofts Female 04:56:04 14.6 m/hr
133 Andrew Davies Male 04:42:52 15.3 m/hr
134 Craig Davies Male 04:59:04 14.4 m/hr
135 Lien Davies Male 05:18:53 13.5 m/hr
136 Jonathan Day Male 04:16:16 16.9 m/hr
138 John Dunford Male 04:16:05 16.9 m/hr
139 Kevin Fearnshaw Male 04:40:37 15.4 m/hr
140 Michael Fishwick Male 04:40:39 15.4 m/hr
141 Paul Fitzsimmons Male 04:28:17 16.1 m/hr
142 Nuno Freitas Male 03:57:52 18.2 m/hr
143 Paul Gardiner Male 04:31:49 15.9 m/hr
144 Lee Garton Male 05:07:39 14.0 m/hr
145 Tim Glasby Male 04:29:47 16.0 m/hr
146 Derek Goode Male 04:19:58 16.6 m/hr
147 Ali Gower Male 04:05:08 17.6 m/hr
148 Lee Grainger Male 05:30:02 13.1 m/hr
149 Tim Griffiths Male 03:57:52 18.2 m/hr
150 Peter Grover Male 03:41:19 19.5 m/hr
151 Karl Hadley Male 04:05:26 17.6 m/hr
152 Mark Hand Male 04:28:46 16.1 m/hr
153 Samantha Harris-Fox Female 05:51:33 12.3 m/hr
154 Simon Hart Male 05:14:52 13.7 m/hr
155 Paul Hawkins Male 05:10:27 13.9 m/hr
156 Chris Hayes Male 04:15:29 16.9 m/hr
158 Carl Hewson Male 04:05:29 17.6 m/hr
159 Michael Hobster Male 04:44:28 15.2 m/hr
162 Michael Holmes Male 04:16:06 16.9 m/hr
163 Omar Hussein Male 04:11:58 17.1 m/hr
165 Malcolm James Male 04:56:04 14.6 m/hr
166 Mark Jennings Male 04:41:34 15.3 m/hr
167 Dominic Jones Male 05:17:04 13.6 m/hr
168 Chris Jones Male 04:18:08 16.7 m/hr
169 Andrew Kennedy Male 04:14:34 17.0 m/hr
170 John Kirk Male 04:19:11 16.7 m/hr
171 Ben Lawrance Male 05:18:55 13.5 m/hr
172 Daniel Lees Male 04:14:13 17.0 m/hr
173 Martin Lister Male 03:59:31 18.0 m/hr
175 Anthony Lomas Male 04:31:41 15.9 m/hr
176 Jonathan Love Male 05:17:04 13.6 m/hr
177 Andrew Lynch Male 04:19:58 16.6 m/hr
178 Andy Lyons Male 04:57:11 14.5 m/hr
179 Dean Mann Male 04:32:07 15.9 m/hr
180 Ivan Matthews Male 04:32:26 15.9 m/hr
181 Ian Mchugh Male 04:08:12 17.4 m/hr
182 Daryl Minton Male 03:49:35 18.8 m/hr
183 Harvey Monaghan Male 04:15:24 16.9 m/hr
184 Stephen Moorcroft Male 04:08:22 17.4 m/hr
186 Douglas Neil Male 05:02:07 14.3 m/hr
188 Steven Nicoll Male 04:40:48 15.4 m/hr
191 Lee Perry Male 04:09:13 17.3 m/hr
192 John Philliskirk Male 04:05:38 17.6 m/hr
193 Alistair Pinches Male 04:51:25 14.8 m/hr
194 Adrian Pratt Male 04:48:10 15.0 m/hr
198 Andy Robertson Male 04:17:59 16.7 m/hr
199 Michael Robinson Male 04:18:07 16.7 m/hr
200 Dennis Rooney Male 04:20:33 16.6 m/hr
201 Chris Rose Male 04:57:03 14.5 m/hr
204 Paul Silverman Male 04:26:08 16.2 m/hr
205 Rob Smith Male 04:18:59 16.7 m/hr
206 Gary Smith Male 04:29:39 16.0 m/hr
207 Jeremy Smith Male 04:40:03 15.4 m/hr
208 Louise Steel Female 04:53:01 14.7 m/hr
209 Gareth Stevens Male 04:36:36 15.6 m/hr
210 Lee Stevenson Male 03:59:17 18.1 m/hr
211 Sami Takaluoma Male 04:00:46 17.9 m/hr
212 Mark Taylor Male 05:12:51 13.8 m/hr
213 Rob Taylor Male 04:46:48 15.1 m/hr
214 Andrew Thomas Male 04:54:43 14.7 m/hr
215 Matthew Tinsley Male 04:10:16 17.3 m/hr
216 David Tippins Male 04:28:07 16.1 m/hr
217 Duncan Tomlinson Male 04:42:50 15.3 m/hr
218 Karl Truby Male 05:01:10 14.3 m/hr
219 Bruce Waters Male 04:34:16 15.8 m/hr
220 Simon Waters Male 04:34:17 15.8 m/hr
221 Paul Welfare Male 04:20:03 16.6 m/hr
222 Chris Wheelwright Male 03:38:45 19.7 m/hr
223 Ian Whitfield Male 05:01:13 14.3 m/hr
224 Amanda Whitmore Female 04:52:59 14.7 m/hr
225 Alison Whittingham Female 04:36:48 15.6 m/hr
226 Paul Whittingham Male 04:36:51 15.6 m/hr
227 Michelle Williams Female 06:25:05 11.2 m/hr
371 Richard Bailey Male 04:14:31 17.0 m/hr

Ride 40 Miles (Mini Midland Monster)

 

Race No Name Gender Net Time Pace (net time)
189 Benjamin Parkes Male 02:18:40 17.3 m/hr
228 Gerard Williams Male 03:03:26 13.1 m/hr
301 Mark Allen Male 03:06:09 12.9 m/hr
302 Fiona Armstrong Female 04:46:38  8.4 m/hr
303 Mark Atkinson Male 02:55:49 13.7 m/hr
304 Camilla Barrow Female 04:51:17  8.2 m/hr
305 Peter Bennett Male 03:20:28 12.0 m/hr
306 Steph Bister Female 05:08:13  7.8 m/hr
307 Emma Bloor Female 04:55:14  8.1 m/hr
308 Tracey Bousfield Female 03:28:22 11.5 m/hr
309 Ainslie Bousfiled Male 03:28:24 11.5 m/hr
311 Nicky Buckley Female 04:46:35  8.4 m/hr
312 Megan Carey Female 04:53:56  8.2 m/hr
313 Christine Carey Female 05:01:29  8.0 m/hr
314 Peter Carey Male 04:54:56  8.1 m/hr
315 Julie Coady Female 04:51:13  8.2 m/hr
