Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Sun, 19th May 2013
- Event Type:
-
MTB DH (Competitive)
- Venue:
-
Germany, Germany, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
1. | Gee Atherton | GT Factory Racing (UK based) 2... | Finished | Elite | 00:02:05:663 | 150 |
Points: 150 | Status: Finished | Category: Elite | Time: 00:02:05:663
|
||||||
45. | Fergus Lamb | Scottish Downhill Association | Finished | Elite | 00:02:24:591 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 00:02:24:591
|
||||||
133. | Harry Bowman | Finished | Senior | 00:02:46:429 | 0 | |
133. Harry Bowman -
Points: 0 | Status: Finished | Category: Senior | Time: 00:02:46:429
|
Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Sun, 19th May 2013
- Event Type:
-
MTB DH (Competitive)
- Venue:
-
Germany, Germany, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
1. | Gee Atherton | GT Factory Racing (UK based) 2... | Finished | Elite | 00:02:05:663 | 150 |
Points: 150 | Status: Finished | Category: Elite | Time: 00:02:05:663
|
||||||
45. | Fergus Lamb | Scottish Downhill Association | Finished | Elite | 00:02:24:591 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 00:02:24:591
|
||||||
133. | Harry Bowman | Finished | Senior | 00:02:46:429 | 0 | |
133. Harry Bowman -
Points: 0 | Status: Finished | Category: Senior | Time: 00:02:46:429
|