Points: Richard Smith

Current Club:
Year End Club: Farnborough & Camberley CC
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
22/10/2000 Ottershaw series Race 1 (EL/1/2/3/4) 6 10
08/10/2000 Pot Hunter Road Race (EL/1/2/3/4) 7 18
01/10/2000 Surrey League - Goodwood (EL/1/2/3/4/W/V/J) 6 10
10/09/2000 Les Ingman Memorial Road Race (EL/1/2/3) 16 5
03/09/2000 The Mike Green Memorial Grand Prix (EL/1/2/3) 13 8
27/08/2000 Surrey League Road Race (EL/1/2/3/4) 12 4
26/08/2000 PCTL Lee Circuits (EL/1/2) 3 10
09/08/2000 Festival RC Midsummer Road Race (1/2/3/4) 19 2
06/08/2000 South East Road Race League - Dulwich Paragon (1/2/3/W) 11 5
29/07/2000 PTCL Lee Circuits (EL/1/2) 2 13
26/07/2000 Surrey League Road Race (EL/1/2) 14 7
04/06/2000 Surrey Division Road Race Championship (EL/1/2/3/4) 9 14
14/05/2000 South East Road Race League - Gemini BC - CANCELLE (1/2/3/4/W) 4 14
06/05/2000 Birmingham Wheels Races (1/2) 4 8
30/04/2000 Fred Cowley Memorial Trophy Road Race (EL/1/2/3/4) 20 1
21/04/2000 Easter 3 - day (EL/1/2/3) 4 24
21/04/2000 Easter 3 - day (EL/1/2/3) 15 6
09/04/2000 Concorde Road Race (2/3/4/W) 11 5
08/04/2000 Willesden CC Criteriums (EL/1/2/3) 9 2
02/04/2000 Surrey League Road Race (EL/1/2/3/4) 10 6
01/04/2000 Victoria Park Criteriums - Event 1 (EL/1/2/3) 4 3
01/04/2000 Victoria Park Criteriums - Event 1 (EL/1/2/3) 3 4
26/03/2000 Hounslow Spring Road Race (EL/1/2/3/4) 3 26
19/03/2000 Circuit Of The Mendips (1/2/3/4) 7 4
12/03/2000 19th Jock Wadley Memorial RR (EL/1/2/3) 8 16
05/03/2000 John Parkinson Memorial Road Race (EL/1/2/3) 12 4
  Rider's total points     229