Points: Nick Taylor

Current Club: Shibden Cycling Club
Competition Eligibility: Open
Age Category: OVER 23
Category: 3rd
National Rank: 999
Regional Rank: 110
Regional Points: 6

Discipline:

Year:

 

Date Category Event Position Points
22/08/2013 Regional C+ UCLan Sport Circuit Race Series 20 (3/4) 14 0
18/08/2013 Regional B CDNW Road Race League 16 - Team Jewson,Thule,Kinesis,CNP,MI Racing / Oakenclough (3/4) 25 0
13/08/2013 Regional C+ VanillaBikes Salt Ayre Circuit Series Race 19 (3/4) 15 0
08/08/2013 Regional C+ UCLan Sport Circuit Race Series 18 (3/4) 11 0
01/08/2013 Regional C+ UCLan Sport Circuit Race Series 17 (3/4) 7 3
11/07/2013 Regional C+ UCLan Sport Circuit Race Series 14 (3/4) 18 0
04/07/2013 Regional C+ UCLan Sport Circuit Race Series 13 (3/4) 20 0
20/06/2013 Regional C+ UCLan Sport Circuit Race Series 11 (3/4) 16 0
13/06/2013 Regional C+ UCLan Sport Circuit Race Series 10 (3/4) 0 0
02/05/2013 Regional C+ UCLan Sport Circuit Race Series 4 (3/4) 8 2
25/04/2013 Regional C+ UCLan Sport Circuit Race Series 3 (3/4) 21 0
18/04/2013 Regional C+ UCLan Sport Circuit Race Series 2 (3/4) 10 1
11/04/2013 Regional C+ UCLan Sport Circuit Race Series 1 (3/4) 11 0
  Rider's total points     6