Points: Christopher Anelay

Current Club: Triangle RT
Year End Club: Triangle RT
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
27/09/1998 Tour of the Peak (EL/1/2) 16 5
06/09/1998 Tour Of The Reservoir (EL/1/2/3/4) 3 26
31/08/1998 Stuart Reader Memorial RR (EL/1/2/3) 5 12
23/08/1998 Sapphire Summer RR (EL/1/2/3/4/V) 17 4
09/08/1998 The Armstrong RR (EL/1/2/3) 11 5
02/08/1998 Thomson Stott Grand Prix (EL/1/2/3/4) 16 5
26/07/1998 Condor Buckstone Classic RR (EL/1/2/3) 7 18
19/07/1998 Stan Robson Trophy (EL/1/2/3/4) 10 12
27/06/1998 Robert Hobbs Memorial RR (EL/1/2/3) 5 6
27/06/1998 Robert Hobbs Memorial RR (EL/1/2/3) 14 7
14/06/1998 Ellis Briggs Grand Prix (EL/1/2/3) 14 7
07/06/1998 West Yorkshire Division Senior Championships (EL/1/2/3) 7 18
17/05/1998 Prescot Eagle RR (EL/1/2/3/4) 7 18
04/05/1998 Tyne Velo 2 Day (EL/1/2/3) 7 18
04/05/1998 Tyne Velo 2 Day (EL/1/2/3) 7 9
03/05/1998 Cwmcarn Paragon RR (EL/1/2/3) 11 10
25/04/1998 Procam Classic Two Day RR (EL/1/2/3) 11 10
19/04/1998 St Helens RR (EL/1/2/3/4) 4 14
10/04/1998 Newcastle Cheviot Easter Tour of the Border 4 Day (EL/1/2/3/4) 14 2
10/04/1998 Newcastle Cheviot Easter Tour of the Border 4 Day (EL/1/2/3/4) 7 9
10/04/1998 Newcastle Cheviot Easter Tour of the Border 4 Day (EL/1/2/3/4) 3 16
10/04/1998 Newcastle Cheviot Easter Tour of the Border 4 Day (EL/1/2/3/4) 8 8
29/03/1998 Leicestershire RC "Spring Classic" (EL/1/2) 19 2
  Rider's total points     241