Points: Daniel Marshall

Current Club:
Year End Club: Bristol Cycling Development Squad
Competition Eligibility: Open
Age Category: YOUTH
Category: A
National Rank: 71
National Points: 17
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
24/10/2009 Regional C+ BC National Track Championships (Youth A Madison) 12 0
13/09/2009 Youth Only Omega Thruxton Youth Circuits (U16 Boys) 13 0
06/09/2009 Regional C+ Inter Regional Youth Track Championships (Boys 3000m Team Pursuit) 6 0
05/09/2009 Regional C+ Inter Regional Youth Track Championships (Boys 20km Madison) 12 0
05/09/2009 Regional C+ Inter Regional Youth Track Championships (Boys Keirin) 21 0
04/09/2009 Regional C+ Inter Regional Youth Track Championships (Boys Sprint) 17 0
04/09/2009 Regional C+ Inter Regional Youth Track Championships (Boys 10km Scratch) 16 0
13/08/2009 Youth Only Castle Combe Summer Series 15/15 (U16 Boys) 1 3
06/08/2009 Youth Only Castle Combe Summer Series 14/15 (U16 Boys) 2 2
30/07/2009 Youth Only Castle Combe Summer Series 13/15 (U16 Boys) 4 0
23/07/2009 Youth Only Castle Combe Summer Series 12/15 (U16 Boys) 6 0
16/07/2009 Youth Only Castle Combe Summer Series 11/15 (U16 Boys) 2 2
12/07/2009 Youth Only BC South Circuit Racing Festival (U16 Boys) 4 0
09/07/2009 Youth Only Castle Combe Summer Series 10/15 (U16 Boys) 2 2
02/07/2009 Youth Only Castle Combe Summer Series 9/15 (U16 Boys) 6 0
25/06/2009 Youth Only Castle Combe Summer Series 8/15 (U16 Boys) 2 2
18/06/2009 Youth Only Castle Combe Summer Series 7/15 (U16 Boys) 5 0
11/06/2009 Youth Only Castle Combe Summer Series 6/15 (U16 Boys) 4 0
04/06/2009 Youth Only Castle Combe Summer Series 5/15 (U16 Boys) 5 0
28/05/2009 Youth Only Castle Combe Summer Series 4/15 (U16 Boys) 6 0
21/05/2009 Youth Only Castle Combe Summer Series 3/15 (U16 Boys) 2 2
14/05/2009 Youth Only Castle Combe Summer Series 2/15 (U16 Boys) 2 2
07/05/2009 Youth Only Castle Combe Summer Series 1/15 (U16 Boys) 2 2
25/04/2009 Regional C+ BC National Youth Omnium League (Midlands) (U16 Boys) 18 0
05/04/2009 Youth Only Weston-Super-Mare Seafront Criteriums (U16 Boys) 7 0
  Rider's total points     17