Points: Danny Foyle

Current Club:
Year End Club: Velo Club Venta
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
18/09/1999 VC Venta Vital Points Races - 2 (EL/1/2/V1/V2) 5 6
04/09/1999 VC Venta Vital Points Races - 1 (EL/1/2/V1/V2) 9 2
25/08/1999 Colbornes Rushmoor Criterium Series (EL/1/2/3) 1 15
21/08/1999 VC Venta Summer Circuits - 1 (EL/1/2/V1/V2) 5 6
18/08/1999 Colbornes Rushmoor Criterium Series 18/8 (EL/1/2/3) 3 10
07/08/1999 CC Islington Criteriums (EL/1/2/3/4/W/V) 7 4
04/08/1999 Colbornes Rushmoor Criterium Series (EL/1/2/3) 3 10
28/07/1999 Colbornes Rushmoor Criterium Series (EL/1/2/3) 5 6
25/07/1999 DCDG Sid Rooker Circuit Races (1/2/3) 5 6
21/07/1999 Colbornes Rushmoor Criterium Series (EL/1/2/3) 4 8
18/07/1999 Surrey League (2/3) 2 18
14/07/1999 Colbornes Rushmoor Criterium Series (EL/1/2/3) 3 10
11/07/1999 Wessex Division Road Circuit Championships (EL/1/2/3/4) 7 4
30/06/1999 Colbornes Rushmoor Criterium Series (EL/1/2/3) 5 6
23/06/1999 Colborne's Rushmoor Criterium Series (EL/1/2/3) 2 13
16/06/1999 Colborne's Rushmoor Criterium Series (EL/1/2/3) 8 3
13/06/1999 Winchester City Centre Races (2/V1) 3 4
09/06/1999 Colborne's Rushmoor Criterium Series (EL/1/2/3) 3 10
06/06/1999 Wessex Division Senior Road Championships (EL/1/2/3/4) 12 9
31/05/1999 DCDG Gordon Green Circuit Races (1/2/3) 9 2
16/05/1999 Wessex Omega Circuit Races (EL/1/2) 6 5
02/05/1999 Surrey League Road Race - 02/05/99 (2/3) 17 4
18/04/1999 Reading CC RR (2/3/4) 8 3
02/04/1999 Surrey League Road Race - 02/04/99 (2/3/4) 4 8
27/03/1999 VC Venta Spring Circuits 2 (EL/1/2/V1/V2) 5 6
20/03/1999 VC Venta Spring Circuits 1 (EL/1/2/V1/V2) 9 2
14/03/1999 Surrey League Road Race - 14/03/99 (2/3) 8 8
  Rider's total points     188