Points: Daniel Martin

Current Club:
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
23/09/2006 Foreign - National UCI World Road Race Championships (U23 Men) 65 0
03/09/2006 Foreign - National 43rd Giro della Valle d'Aosta - 2.2 (General Classification) 2 0
03/09/2006 Foreign - National 43rd Giro della Valle d'Aosta - 2.2 (Stage 6 - Landry - Vallandry ITT) 1 0
02/09/2006 Foreign - National 43rd Giro della Valle d'Aosta - 2.2 (Stage 5 - Sallanches - Peisey - Nancroix) 10 0
01/09/2006 Foreign - National 43rd Giro della Valle d'Aosta - 2.2 (Stage 4 - Monthey - Chatel) 12 0
31/08/2006 Foreign - National 43rd Giro della Valle d'Aosta - 2.2 (Stage 3 - Saxon - Saxon) 8 0
30/08/2006 Foreign - National 43rd Giro della Valle d'Aosta - 2.2 (Stage 2 - Aosta - Valgrisenche) 20 0
29/08/2006 Foreign - National 43rd Giro della Valle d'Aosta - 2.2 (Stage 1 - Pont St. Martin - St. Nicolas) 8 0
13/08/2006 Foreign - National 30th Trofeo Bastianelli - 1.2 (EL) 6 0
18/06/2006 Foreign - National 35th Giro d'Italia U26 e U23 - 2.2 (Stage 10) 101 0
17/06/2006 Foreign - National 35th Giro d'Italia U26 e U23 - 2.2 (Stage 9) 22 0
16/06/2006 Foreign - National 35th Giro d'Italia U26 e U23 - 2.2 (Stage 8) 58 0
15/06/2006 Foreign - National 35th Giro d'Italia U26 e U23 - 2.2 (Stage 7) 119 0
14/06/2006 Foreign - National 35th Giro d'Italia U26 e U23 - 2.2 (Stage 6) 37 0
13/06/2006 Foreign - National 35th Giro d'Italia U26 e U23 - 2.2 (Stage 5) 79 0
12/06/2006 Foreign - National 35th Giro d'Italia U26 e U23 - 2.2 (Stage 4) 41 0
10/06/2006 Foreign - National 35th Giro d'Italia U26 e U23 - 2.2 (Stage 2) 31 0
09/06/2006 Foreign - National 35th Giro d'Italia U26 e U23 - 2.2 (General Classification) 28 0
09/06/2006 Foreign - National 35th Giro d'Italia U26 e U23 - 2.2 (Stage 1 - ITT) 19 0
  Rider's total points     0