Points: Mark McKay

Current Club:
Year End Club: Alpha Road Club
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
23/08/1998 Bury St Edmunds Criteriums (EL/1/2) 9 2
13/08/1998 Surrey League Revolutions 5 Day (EL/1/2/3) 3 26
13/08/1998 Surrey League Revolutions 5 Day (EL/1/2/3) 11 5
13/08/1998 Surrey League Revolutions 5 Day (EL/1/2/3) 3 26
13/08/1998 Surrey League Revolutions 5 Day (EL/1/2/3) 14 7
09/08/1998 Havant Grand Prix (EL/1/2) 8 16
26/07/1998 Bath Road Grand Prix (EL/1/2/3) 3 26
08/07/1998 Guildford Festival Town Centre RR (EL/1/2) 6 1
09/06/1998 Exeter Wheelers Evening RR No.1 (EL/1/2/3/VEL/V1/V2) 2 13
07/06/1998 Essex Division Road Championship (EL/1/2/3/4) 3 26
12/05/1998 Erewash Borough Council/Long Eaton Criterium (EL/1/2) 5 2
30/04/1998 Tour Of Lancashire (EL/1/2) 2 13
30/04/1998 Tour Of Lancashire (EL/1/2) 10 6
30/04/1998 Tour Of Lancashire (Stage 1) 4 24
25/04/1998 Procam Classic Two Day RR (EL/1/2/3) 12 4
19/04/1998 Jim Watts RR (EL/1/2/3) 1 20
11/04/1998 Girvan 3 Day (EL/1/2/3) 6 10
05/04/1998 Cycling Weekly International GP (EL/1) 9 14
28/03/1998 Europa 2 Day (EL/1/2) 7 18
  Rider's total points     259