Points: David Oakley

Current Club:
Year End Club: WDMBC
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
23/08/1998 J.B. Smith Memorial RR (EL/1/2/3) 18 3
09/08/1998 Worcester St Johns Summer RR (EL/1/2/3/W1/W2/V) 8 16
26/07/1998 Bath Road Grand Prix (EL/1/2/3) 8 16
12/07/1998 Tour of Herts. (EL/1/2/3) 16 5
28/06/1998 Tour Of Cranbourne Chase (EL/1/2/3/4) 6 20
07/06/1998 West Thames Senior RR Championships (EL/1/2/3/4) 1 30
31/05/1998 Ian Ivett Memorial RR (EL/1/2/3/4) 4 24
25/05/1998 Barry Manning Memorial RR (EL/1/2/3) 4 14
17/05/1998 Team Quest/The Bike Shop Circuit Races (EL/1/2/V1/V2) 5 6
10/05/1998 Lincoln Grand Prix (EL/1) 15 6
04/05/1998 Surrey League RR - 4/5/98 (EL/1/2/3) 4 14
03/05/1998 Surrey League RR - 3.5.98 (EL/1/2/3) 8 16
02/05/1998 Surrey League RR - 2/5/98 (EL/1/2/3) 4 24
26/04/1998 Clarencourt Fred Cowley Memorial Trophy RR (EL/1/2/3/4) 4 24
13/04/1998 Farnborough & Camberley CC Easter RR (EL/1/2/V1/V2) 11 10
12/04/1998 Thames Velo Easter RR (EL/1/2/3) 7 9
05/04/1998 Cycling Weekly International GP (EL/1) 7 18
22/03/1998 Becontree's Romford - Harlow (EL/1/2) 11 10
08/03/1998 17th Jock Wadley Memorial RR (EL/1/2/3/4) 10 12
07/03/1998 Spring Chicken RR (EL/1/2/3) 5 6
01/03/1998 Dulwich Primavera/Wally Gimber RR (EL/1/2/3) 4 24
22/02/1998 Peter Doyle Memorial RR (EL/1/2/3) 7 4
  Rider's total points     311