Points: Mike Jones

Current Club: Mid Shropshire Paramount Racing
Year End Club: Giordana-Mitsubishi Electric RT 2015
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
01/08/1999 Hereford Wheelers RR (EL/1/2/3) 1 30
25/07/1999 AA Brown RR (EL/1/2/3) 5 6
04/07/1999 Rod Ellis Memorial Race (EL/1/2/3/4) 4 8
20/06/1999 Long Eaton 'Presidents Challenge' RR (EL/1/2/3) 3 26
06/06/1999 Birmingham Division Senior Road Championships (EL/1/2/3/4) 1 30
31/05/1999 Barry Manning Memorial RR (EL/1/2/3) 4 14
23/05/1999 Cheltenham and County RRs (EL/1/2/3/4/W/V) 7 18
02/05/1999 Cwmcarn Paragon RR (EL/1/2/3) 9 14
30/04/1999 St Helens RR (EL/1/2/3/4) 1 20
18/04/1999 Lancaster Hertford Grand Prix (Premier Calender) (EL/1) 10 24
04/04/1999 Thames Velo Easter RR's (EL/1/2/3) 1 20
14/03/1999 Fenland Clarion Spring RR's (EL/1/2/3) 1 20
07/03/1999 RFW - Jack Granger Memorial RR (EL/1/2) 7 4
  Rider's total points     234