Points: Joel Stewart

Current Club: Team Ohten Aveas
Year End Club: Agiskoviner Cycling Team (2011)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
19/09/2004 BC National 30+ and 35+ Road Race Championships (EL/1/2/3/4) 19 2
11/09/2004 BC West Thames/Thames Velo Circuit Race (EL/1/2/3) 3 10
08/09/2004 Eelmore Criteriums #18 (EL/1/2) 10 1
30/08/2004 John & Dulcie Walker Trophy (EL/1/2) 14 2
25/08/2004 Eelmore Criteriums #16 (EL/1/2) 4 8
17/08/2004 BC West Thames/Sigma Sport Circuit Race (EL/1/2/3) 2 13
11/08/2004 Eelmore Criteriums #14 (EL/1/2) 2 13
10/08/2004 BC West Thames/Swan Velo Circuit Race (EL/1/2/3) 4 8
04/08/2004 Eelmore Criteriums #13 (EL/1/2) 8 3
03/08/2004 BC West Thames/Harp RC Circuit Race (EL/1/2/3) 3 4
28/07/2004 Eelmore Criteriums #12 (EL/1/2) 9 2
21/07/2004 Eelmore Criteriums #11 (EL/1/2) 4 8
20/07/2004 BC West Thames/Sport & Publicity Circuit Race (EL/1/2/3) 6 5
14/07/2004 Eelmore Criteriums #10 (EL/1/2) 2 13
13/07/2004 BC West Thames/Mission CRT Circuit Race (EL/1/2/3) 10 1
09/07/2004 Masters National Track Championships (EL/1/2/3/4) 3 6
06/07/2004 BC West Thames/Hillingdon CC Circuit Race (EL/1/2/3) 9 2
27/06/2004 Bill Thomas Memorial Road Race (2/3/4) 6 10
26/06/2004 Team Sport & Publicity's Sweaty Saturday (EL/1/2/3/4) 6 5
22/06/2004 BC West Thames/Hounslow & Dist.Wh.Circuit (EL/1/2/3) 7 4
20/06/2004 Compomotive Summer Road Race (2/3/4) 7 9
13/06/2004 Peterborough Cycling Club Road Race (2/3/W/J) 2 18
08/06/2004 BC West Thames/Edgware RC Circuit Race (EL/1/2/3) 8 3
05/06/2004 Catford CC Open Track Meeting (EL/1/2/3/4/Mc+/J) 5 2
19/05/2004 Eelmore Criteriums #3 (EL/1/2) 9 2
15/05/2004 Omega Thruxton Circuits (EL/1/2) 9 2
12/05/2004 Eelmore Criteriums #2 (EL/1/2) 7 4
11/05/2004 BC West Thames/Kenton RC Circuit Race (EL/1/2/3) 7 4
01/05/2004 ECCA Festival Open Circuit Races (EL/1/2) 10 1
30/04/2004 Welwyn Track League/Plowman Craven Assoc (EL/1/2/3/4/W/Mc+/J/U16) 5 5
25/04/2004 Fred Cowley Road Race (EL/1/2/3) 15 6
09/04/2004 Ras Mumhan (Tour of Munster) (EL/1/2/3/4) 15 6
09/04/2004 Ras Mumhan (Tour of Munster) (EL/1/2/3/4) 18 3
09/04/2004 Ras Mumhan (Tour of Munster) (EL/1/2/3/4) 10 6
04/04/2004 Archer Spring RR (EL/1/2/3) 7 4
20/03/2004 Westerley Spring Criteriums (EL/1/2/3) 8 3
  Rider's total points     198