Points: Don Parry

Current Club:
Year End Club: Vanelli-Project Go
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
04/09/2005 Railsport International Two Day (Overall) 15 6
04/09/2005 Railsport International Two Day (Stage 3) 17 0
03/09/2005 Railsport International Two Day (Stage 2) 14 0
03/09/2005 Railsport International Two Day (Stage 1 (Prologue)) 11 0
25/08/2005 Property Letting Agency Series 19 (E/1/2) 8 3
04/08/2005 Property Letting Agency Series 16 (EL/1/2) 10 1
24/07/2005 Duncan Murray Wines RR (3/4/W/J) 6 0
14/07/2005 Property Letting Agency Series 13 (E/1/2) 10 1
30/06/2005 Property Letting Agency Series 11 (EL/1/2) 6 5
23/06/2005 Property Letting Agency Series 10 (3/4/W/J/A) 8 0
09/06/2005 Property Letting Agency Series 8 (3/4/W/J) 5 3
09/06/2005 Property Letting Agency Series 8 (3/4/W/J) 5 3
26/05/2005 Property Letting Agency Series 6 (3/4/W/J) 3 10
19/05/2005 Property Letting Agency Series 5 (3/4/W/J) 7 4
12/05/2005 Property Letting Agency Series 4 (3/4/W/J) 8 3
26/03/2005 Rockingham Forest Easter Two Day (Overall GC) 11 10
05/03/2005 NCRA Handicap Road Races (EL/1/2/3/4/W/J) 9 0
  Rider's total points     49