Points: John Scripps

Current Club: VC Londres
Year End Club: VC Londres
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
16/08/2003 BC National Track Championship Week (EL/1/2/3/4) 2 24
02/08/2003 Chequers Track Meet (EL/1/2/3/4/W/V/J/U16) 6 1
02/08/2003 Chequers Track Meet (EL/1/2/3/4/W/V/J/U16) 4 4
02/08/2003 Chequers Track Meet (EL/1/2/3/4/W/V/J/U16) 4 4
20/07/2003 Wheelshop Road Races (EL/1/2/3) 19 2
13/07/2003 Surrey League Road Race (EL/1/2/3/4/W/J) 7 4
12/07/2003 South East Division Track Championships (EL/1/2/3/4/J) 4 4
28/06/2003 Redmon Summer Track Meeting (EL/1/2/3/4) 2 8
28/06/2003 Redmon Summer Track Meeting (EL/1/2/3/4) 1 10
21/06/2003 De Laune Open Track Meeting (EL/1/2/3/4) 3 6
21/06/2003 De Laune Open Track Meeting (EL/1/2/3/4) 3 6
21/06/2003 De Laune Open Track Meeting (EL/1/2/3/4) 3 6
21/06/2003 De Laune Open Track Meeting (EL/1/2/3/4) 2 8
21/06/2003 De Laune Open Track Meeting (EL/1/2/3/4) 3 6
15/06/2003 British Universities Sports Association RR Champs (EL/1/2/3/4) 4 14
07/06/2003 Catford CC Open Track Meeting (EL/1/2/3/4/W/J) 2 8
07/06/2003 Catford CC Open Track Meeting (EL/1/2/3/4/W/J) 5 2
07/06/2003 Catford CC Open Track Meeting (EL/1/2/3/4/W/J) 3 6
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/J) 3 6
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/J) 2 8
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/J) 2 8
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/J) 6 1
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/J) 5 2
21/04/2003 Glendene CC Bill Temme Memorial Meeting (EL/1/2/3) 7 4
19/04/2003 V.C.L Spring Series 3 (EL/1/2/3/4/W/J) 3 6
19/04/2003 V.C.L Spring Series 3 (EL/1/2/3/4/W/J) 1 10
19/04/2003 V.C.L Spring Series 3 (EL/1/2/3/4/W/J) 5 2
19/04/2003 V.C.L Spring Series 3 (EL/1/2/3/4/W/J) 5 2
12/04/2003 V.C.L Spring Series 2 (EL/1/2/3/4/W/Mc+/J) 4 4
12/04/2003 V.C.L Spring Series 2 (EL/1/2/3/4/W/Mc+/J) 3 6
12/04/2003 V.C.L Spring Series 2 (EL/1/2/3/4/Mc+/J) 3 6
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/Mc+/J) 4 4
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/Mc+/J) 1 10
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/Mc+/J) 2 8
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/Mc+/J) 5 2
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/Mc+/J) 4 4
30/03/2003 Surrey League @ Goodwood (EL/1/2/3/4) 4 14
23/03/2003 Surrey League Road Race (2/3/W/J) 7 9
16/03/2003 Surrey League Road Race (2/3) 2 18
  Rider's total points     257