Points: Roy Pearson

Current Club: Ribble Valley CRC
Year End Club: Science In Sport.com (2012)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
22/08/2002 Science in Sport.com Race League - 19 (EL/1/2) 6 5
15/08/2002 Science in Sport.com Race League -18 (EL/1/2) 4 8
08/08/2002 Science in Sport.com Race League - 17 (EL/1/2) 7 4
25/07/2002 Science in Sport.com Race League - 15 (EL/1/2/3/4/W/J) 6 5
18/07/2002 Science in Sport.com Race League - 14 (EL/1/2) 2 13
11/07/2002 Science in Sport.com Race League - 13 (EL/1/2) 2 13
04/07/2002 Science in Sport.com Race League - 12 (EL/1/2) 4 8
30/06/2002 Rossendale Road Club Crits (1/2/3/4/W/Mc+/J) 2 13
27/06/2002 Science in Sport.com Race League - 11 (EL/1/2) 10 1
20/06/2002 Science in Sport.com Race League - 10 (EL/1/2/3) 3 10
18/06/2002 Kent Valley RC Criterium Series - 3 (1/2/3/4/W/J) 6 1
13/06/2002 Science in Sport.com Race League - 9 (EL/1/2) 1 15
11/06/2002 Kent Valley RC Criterium Series - 2 (1/2/3/4/W/J) 2 13
06/06/2002 Science in Sport.com Race League - 8 (EL/1/2) 2 13
30/05/2002 Science in Sport.com Race League - 7 (EL/1/2) 1 15
23/05/2002 Science in Sport.com Race League - 6 (EL/1/2) 7 4
21/05/2002 Lakes Road Club Scale Hall Crits - 2 of 3 (1/2/3/4/W/Mc+/J) 2 13
02/05/2002 Science in Sport.com Race League - 3 (EL/1/2) 6 5
30/04/2002 Lune RCC Training Races (1/2/3/4/J) 4 8
23/04/2002 Lune RCC Training Races (1/2/3/4/J) 2 13
21/04/2002 St Helens CRC Senior Road Race (EL/1/2/3) 12 4
18/04/2002 Science in Sport.com Race League - 2 (EL/1/2) 4 3
14/04/2002 Frank Morgan Memorial Road Race (1/2/3/4/W/Mc+) 14 2
13/04/2002 Clayton Velo Spring Series (EL/1/2) 4 3
11/04/2002 Science in Sport.com Race League - 1 (EL/1/2) 4 3
  Rider's total points     195