Points: Jonathan Opie

Current Club:
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
29/08/2005 Dudleys Junior Tour of Wales (Overall Gen Classification) 32 0
29/08/2005 Dudleys Junior Tour of Wales (Stage 5) 33 0
28/08/2005 Dudleys Junior Tour of Wales (Stage 4) 32 0
28/08/2005 Dudleys Junior Tour of Wales (Stage 3) 28 0
27/08/2005 Dudleys Junior Tour of Wales (Stage 2) 29 0
27/08/2005 Dudleys Junior Tour of Wales (Stage 1 Time Trial) 57 0
22/08/2005 The Dorset Tour 3 Day (Stage 4 Lawrence of Arabia Circuit) 11 0
22/08/2005 The Dorset Tour 3 Day (Overall GC) 13 8
21/08/2005 The Dorset Tour 3 Day (Stage 3 Lulworth Castle Circuit) 20 0
20/08/2005 The Dorset Tour 3 Day (Stage 1 Whiteways Hill TT) 14 0
20/08/2005 The Dorset Tour 3 Day (Stage 2 Stokeford Circuit) 11 0
06/08/2005 South Circuit League [6:7] (4/J) 2 5
21/07/2005 Global Heating Points Chasing Series (3/4/W/J) 5 6
16/07/2005 Team Tor 2000 Circuit Races (3/J) 2 13
10/07/2005 Bath Road Club Junior Road Race (J) 13 6
07/07/2005 Global Heating Points Chasing Series (3/4/W/J) 4 8
26/06/2005 North Devon Road Race (2/3/4/J) 6 5
23/06/2005 Global Heating Points Chasing Series (3/4/W/J) 1 15
18/06/2005 Cricklade Festival Road Race (3/4/W/J) 2 13
12/06/2005 Lloyd Coward & Portland Port RR (2/3/4/W/J) 7 4
09/06/2005 Global Heating Points Chasing Series (3/4/W/J) 2 13
05/06/2005 Tom Hawkins Memorial Road Race (2/3/4/W/J) 6 5
15/05/2005 Brent Tor Road Race (J) 3 10
06/02/2005 Calshot Winter League (B League) 22 0
  Rider's total points     111