Points: Chris Birch

Current Club:
Year End Club: Evans Cycles Race Team
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
22/09/1999 150 Winter Finale League (EL/1/2/3/4/W/V/J) 6 1
08/09/1999 150 Winter Finale League (EL/1/2/3/4/W/V/J) 5 2
25/08/1999 150 Winter Finale League (EL/1/2/3/4/W/V/J) 6 1
17/08/1999 Goodwood Gallops #17 (EL/1/2/3/4) 1 15
08/08/1999 Surrey Leage Road Race - 08/08/99 (1/2/3/4) 1 15
04/08/1999 Colbornes Rushmoor Criterium Series (EL/1/2/3) 4 8
28/07/1999 Colbornes Rushmoor Criterium Series (EL/1/2/3) 3 10
25/07/1999 DCDG Sid Rooker Circuit Races (1/2/3) 3 10
21/07/1999 Colbornes Rushmoor Criterium Series (EL/1/2/3) 2 13
14/07/1999 Colbornes Rushmoor Criterium Series (EL/1/2/3) 2 13
23/06/1999 Colborne's Rushmoor Criterium Series (EL/1/2/3) 6 5
09/06/1999 Colborne's Rushmoor Criterium Series (EL/1/2/3) 7 4
06/06/1999 Wessex Division Senior Road Championships (EL/1/2/3/4) 4 24
17/04/1999 Westerley RC Spring Criteriums (2/3) 1 6
02/04/1999 Easter 3 Day (EL/1/2/3) 3 16
02/04/1999 Easter 3 Day (EL/1/2/3) 12 4
02/04/1999 Easter 3 Day (EL/1/2/3) 11 10
28/03/1999 Hounslow Peter Young Memorial (3/4/W/J) 1 15
14/03/1999 Surrey League Road Race - 14/03/99 (2/3) 4 14
  Rider's total points     186