Points: William Clay

Current Club:
Year End Club: Solent Pirates
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
21/07/2018 Youth Only OMEGA TRACK #4 (YOUTH)
21/07/2018 Youth Only OMEGA TRACK #4 (Youth U10 Points) 1 0
21/07/2018 Youth Only OMEGA TRACK #4 (Youth U10 Handicap) 2 0
21/07/2018 Youth Only OMEGA TRACK #4 (Youth U10 Scratch) 3 0
21/07/2018 Youth Only OMEGA TRACK #4 (Youth U10 Scratch) 2 0
21/07/2018 Youth Only OMEGA TRACK #4 (Youth U10 Dash) 3 0
21/07/2018 Youth Only OMEGA TRACK #4 (Youth U10 Scratch) 3 0
21/07/2018 Youth Only OMEGA TRACK #4 (Youth U10 Sprint) 2 0
08/07/2018 Youth Only Charters Peugeot Farnham Town Centre Races (U10 Boys)
05/07/2018 Youth Only Solent Pirates Thorney Island Youth Circuit Races #3 (U10 Boys) 3 0
28/06/2018 Youth Only Solent Pirates Thorney Island Youth Circuit Races #2 (U10 Boys)
09/06/2018 Youth Only OMEGA TRACK #3 (U16/U14/U12/U10/U8)
09/06/2018 Youth Only OMEGA TRACK #3 (Youth U12/U10/U8 Handicap) 3 0
09/06/2018 Youth Only OMEGA TRACK #3 (Youth U12/U10/U8 Scratch Race 1) 2 0
09/06/2018 Youth Only OMEGA TRACK #3 (Youth U12/U10/U8 Scratch Race 2) 2 0
09/06/2018 Youth Only OMEGA TRACK #3 (Youth U12/U10/U8 Dash) 2 0
09/06/2018 Youth Only OMEGA TRACK #3 (Youth U12/U10/U8 Sprint) 2 0
09/06/2018 Youth Only OMEGA TRACK #3 (Youth U12/U10/U8 Points Race) 2 0
09/05/2018 Youth Only Portsmouth Evening Circuits #6 (U10 Boys) 2 0
05/05/2018 Youth Only OMEGA TRACK #2 (Youth U10/U8 Dash) 4 0
05/05/2018 Youth Only OMEGA TRACK #2 (Youth U10/U8 Sprint) 5 0
05/05/2018 Youth Only OMEGA TRACK #2 (Youth U10/U8 Points) 5 0
05/05/2018 Youth Only OMEGA TRACK #2 (Youth U10/U8 Handicap) 7 0
05/05/2018 Youth Only OMEGA TRACK #2 (Youth U10/U8 Scratch) 3 0
05/05/2018 Youth Only OMEGA TRACK #2 (Youth U10/U8 Scratch 2) 3 0
15/04/2018 Youth Only Susies Youth Track Meeting (Group 6) N.Y.O (U10 (Not Part of Group Competition)) 5 0
08/04/2018 Youth Only OMEGA TRACK #1 (U16/U14/U12/U10/U8)
  Rider's total points     0