Points: Les Copeland

Current Club: Stockport Clarion CC
Year End Club: New Brighton CC
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
19/09/1999 Elizabethan RR (1/2/3) 14 7
25/07/1999 J.F. Parkinson Memorial RR (2/3/4/J) 7 4
18/07/1999 Henry Burton Memorial RR (1/2/3) 19 2
04/07/1999 City Road Club (Hull) RR (2/3/4/V) 10 6
13/06/1999 Bob Swailes Memorial RR (2/3/4) 16 5
06/06/1999 Merseyside Division Senior RR Championship (EL/1/2/3/4) 13 8
23/05/1999 Birkenhead Park Classic Criteriums (EL/1/2/3/V) 10 6
16/05/1999 Chesterfield Spire Classic RR (2/3/4/V/J) 1 15
09/05/1999 The Hard As Nails RR (2/3/4) 14 2
02/05/1999 South Lancashire Road Club RR (2/3/4) 5 6
30/04/1999 St Helens RR (EL/1/2/3/4) 14 2
18/04/1999 The Frank Morgan Memorial Norbus Travel RR (1/2/3/4/W/V) 7 4
04/04/1999 Easter "1" Day (2/3/4/J) 13 3
  Rider's total points     70