Points: Richard Wilkins

Current Club:
Year End Club: Cwmcarn Paragon Cycling Club
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
18/10/1999 Floodlit Winter Road Race Series - 3 (EL/1/2/3/4/W/V/J) 7 4
11/10/1999 Floodlit Winter Road Race Series - 2 (EL/1/2/3/4/W/V/J) 8 3
04/10/1999 Floodlit Winter Road Race Series - 1 (EL/1/2/3/4/W/V/J) 2 13
07/09/1999 Maindy Famous Five Open Track Series - 5 (U16) 3 1
07/09/1999 Maindy Famous Five Open Track Series - 5 (U16) 2 2
07/09/1999 Maindy Famous Five Open Track Series - 5 (U16) 2 2
07/09/1999 Maindy Famous Five Open Track Series - 5 (U16) 3 1
25/07/1999 Newport Festival (U16) 1 3
27/06/1999 Mid Devon CC Westpoint Series No. 2 (U16) 2 2
27/06/1999 Mid Devon CC Westpoint Series No. 2 (U16) 2 2
15/06/1999 Maindy Famous Five Open Track Series - 2 (U16) 3 1
15/06/1999 Maindy Famous Five Open Track Series - 2 (U16) 2 2
15/06/1999 Maindy Famous Five Open Track Series - 2 (U16) 2 2
12/06/1999 Newport Phoenix Criterium Series 4 of 4 (U16) 2 2
05/06/1999 Welsh Youth Track Championships (U16) 1 3
05/06/1999 Welsh Youth Track Championships (U16) 2 2
05/06/1999 Welsh Youth Track Championships (U16) 1 3
05/06/1999 Welsh Youth Track Championships (U16) 1 3
22/05/1999 Newport Phoenix Criterium Series 3 of 4 (U16 Boys) 1 3
18/05/1999 Maindy Famous Five Open Track Series - 1 (U16) 3 1
25/04/1999 Mid Devon CC Westpoint Series No. 1 (U16) 2 2
25/04/1999 Mid Devon CC Westpoint Series No. 1 (U16) 2 2
02/04/1999 Chippenham Wheelers Circuit Races (U16) 3 1
  Rider's total points     60