Points: Martin Ford

Current Club: HUUB WattShop
Year End Club: Team DFL-Cyclingnews-Litespeed (2007)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
13/09/1998 GA Bennett Trophy (EL/1/2/3) 2 18
06/09/1998 Brian Rourke Cycles G.P. (EL/1/2) 10 12
16/08/1998 Autumn Classic (EL/1/2/3) 10 12
09/08/1998 Havant Grand Prix (EL/1/2) 18 3
26/07/1998 Condor Buckstone Classic RR (EL/1/2/3) 5 22
19/07/1998 Five Valleys RR (EL/1/2) 18 3
05/07/1998 National Open RR Championship (EL/1) 11 10
28/06/1998 The Mike Green Memorial RR (EL/1/2/3) 4 24
21/06/1998 Long Eaton Challenge RR (EL/1/2/3) 12 9
07/06/1998 North Staffs Division Senior RR Championships (EL/1/2/3/4) 1 30
31/05/1998 Ian Ivett Memorial RR (EL/1/2/3/4) 6 20
23/05/1998 Tour Of The Kingdom (EL/1/2/3) 4 24
10/05/1998 Lincoln Grand Prix (EL/1) 16 5
05/04/1998 Cycling Weekly International GP (EL/1) 14 7
22/03/1998 Becontree's Romford - Harlow (EL/1/2) 10 12
15/03/1998 44th Grand Prix of Essex (EL/1) 19 2
08/03/1998 Coalville Wheelers RR (EL/1/2/3/4) 13 3
01/03/1998 Jack Grainger Memorial RR (EL/1/2) 3 10
22/02/1998 Simon Hook Memorial Trophy Race (EL/1/2/3) 3 10
  Rider's total points     236