Points: Martin Ford

Current Club: HUUB WattShop
Year End Club: Team DFL-Cyclingnews-Litespeed (2007)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
09/09/2001 High Wycombe Autumn Road Races (EL/1/2/3) 2 18
26/08/2001 Nick Clarke Memorial Road Race (EL/1/2/3) 2 28
05/08/2001 Havant International Grand Prix (EL/1/2) 11 30
29/07/2001 Tour of the Cotswolds International (EL/1/2) 14 21
27/07/2001 Manx International Road Race (EL/1) 18 9
22/07/2001 AA Brown Road Races (EL/1/2/3) 8 16
15/07/2001 BCF National Circuit Race Championships (EL/1/2) 9 6
08/07/2001 Wheel Shop Road Races (EL/1/2) 3 26
24/06/2001 Robert Hobbs Memorial (EL/1/2/3) 11 10
27/05/2001 Pot Hunters Road Race (EL/1/2/3/4) 5 6
20/05/2001 Tour of the Chilterns (EL/1/2/3/4) 4 24
28/04/2001 East Riding of Yorkshire Classic (EL/1/2) 14 14
28/04/2001 East Riding of Yorkshire Classic (EL/1/2) 7 36
22/04/2001 Lancaster Hertford Grand Prix (EL/1) 11 30
13/04/2001 Easter 3-Day ( 3 stage ) (EL/1/2/3) 11 5
13/04/2001 Easter 3-Day ( 3 stage ) (EL/1/2/3) 5 22
13/04/2001 Easter 3-Day ( 3 stage ) (EL/1/2/3) 8 16
13/04/2001 Easter 3-Day ( 3 stage ) (EL/1/2/3) 10 12
01/04/2001 Archer International GP (EL/1/2/3) 10 36
25/03/2001 Romford - Harlow Road Race (EL/1) 16 10
18/03/2001 RFW - Jack Granger Memorial Road Race (EL/1/2) 8 8
  Rider's total points     383