Points: Russell Fenton

Current Club:
Year End Club: Gemini BC
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
12/09/1998 Autumn Rumble (EL/1/2/3/4) 5 6
06/09/1998 Falling Leaves RR (EL/1/2/3/4) 19 2
16/08/1998 Kent Cycle RR League 16/8 (1/2/3) 5 12
12/08/1998 Festival RC Midsummer RR (1/2/3) 9 14
30/07/1998 Eastway Supporters Thursday League (EL/1/2/3/4/W/V/J) 9 2
23/07/1998 Eastway Supporters Thursday League (EL/1/2/3/4/W) 1 15
16/07/1998 Eastway Supporters Thursday League (EL/1/2/3/4/W) 9 2
09/07/1998 Eastway Supporters Thursday League - 9/7 (EL/1/2/3/4/W) 6 5
02/07/1998 Eastway Supporters Thursday League (EL/1/2/3/4/W) 7 4
28/06/1998 The Giles Ree Memorial RR (1/2/3/W/V) 9 7
18/06/1998 Eastway Supporters Thursday League (EL/1/2/3/4/W) 7 4
31/05/1998 Basildon Criteriums (1/2/3) 1 15
25/05/1998 Colchester Rovers Eastway Criteriums (EL/1/2/3) 8 3
24/05/1998 Kent Cycle RR League - 24.5 (1/2/3) 3 26
21/05/1998 Eastway Supporters Thursday League 21/5 (EL/1/2/3/4/W) 10 1
17/05/1998 BEC CC RR (1/2/3) 14 7
02/05/1998 Chris Wasley Memorial 2 Day (EL/1/2/3/4) 19 2
26/04/1998 Clarencourt Fred Cowley Memorial Trophy RR (EL/1/2/3/4) 16 5
18/04/1998 Spring Rumble (EL/1/2/3/4) 9 2
05/04/1998 Tour Of The Fens (EL/1/2/3) 18 3
08/03/1998 Tour Of The Downs (EL/1/2/3) 15 1
28/02/1998 San Fairy Ann Criteriums (EL/1/2/3) 4 8
  Rider's total points     146