Points: Robert Reynolds-Jones

Current Club:
Year End Club: Linda McCartney Cycling Team (2001)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
12/09/1999 International Tour of The Peak (Premier Calender) (EL/1/2) 6 40
29/08/1999 National Criteruim Champs (EL/1/2) 2 39
24/08/1999 Surrey League 5 Day - 24/08/99 (EL/1/2/3) 1 20
23/08/1999 Surrey League 5 Day - 23/08/99 (EL/1/2/3) 1 30
22/08/1999 Surrey League 5 Day - 22/08/99 (EL/1/2/3) 16 5
21/08/1999 Surrey League 5 Day - 21/08/99 (EL/1/2/3) 4 24
15/08/1999 Woolwich Property Services RR (EL/1/2/3) 2 28
24/07/1999 Levy Moores/Jim Rogers Memorial RR (2 Stage) (EL/1/2/3) 2 28
18/07/1999 Stan Robson Memorial Trophy RR (EL/1/2/3/4/V) 4 24
11/07/1999 Five Valleys RR (Premier Calender) (EL/1/2) 9 28
07/07/1999 Paul Kay Memorial RR (EL/1/2/3) 1 15
04/07/1999 Ellis Briggs GP (EL/1/2/3) 3 26
20/06/1999 Demaglass Tom Simpson Memorial (EL/1/2) 12 9
09/05/1999 Lincoln Grand Prix (Premier Calender) (EL/1) 16 5
03/04/1999 Girvan Stage Race (Premier Calender) (EL/1/2/3/4) 2 28
  Rider's total points     349