Points: William Thompson

Current Club:
Year End Club: GB Cycles.co.uk
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
24/08/1999 South East London Division (U12) 1 3
10/08/1999 South East London Divison (U12) 1 3
07/08/1999 CC Islington Criteriums (U12) 1 3
03/08/1999 Crystal Palace Evening Criterium (U12) 1 3
27/07/1999 Old Kent & Addiscombe CC (U14) 2 2
23/07/1999 Hove Park Circuit Race Series 6 (U12) 1 3
20/07/1999 Team 2000 (U16) 3 1
09/07/1999 Hove Park Circuit Race Series 5 (U12) 1 3
06/07/1999 Dartford Wheelers (U12) 1 3
04/07/1999 Sutton Town Centre Races (U12) 1 3
15/06/1999 Catford CC (U12) 1 3
15/05/1999 Catford CC Open Track Meeting (U12) 1 3
11/05/1999 De Laune CC (U12) 1 3
04/05/1999 Woolwich CC (U12) 2 2
27/04/1999 Dulwich Paragon CC (U12) 1 3
26/04/1999 Monday Competition Track League (U12) 2 2
20/04/1999 BCF West Thames/ Willesden CC Criterium 2 (U12) 1 3
13/04/1999 BCF West Thames/Bath RC Criteriums 1 (U12) 1 3
05/04/1999 Glendene 'Bill Temme Memorial Meeting' (U12) 2 2
03/04/1999 Team Leigh Eastway Criteriums (U12) 2 2
27/02/1999 San Fairy Ann Criteriums - 1 (U12) 2 2
  Rider's total points     55