Points: Mark Pearce

Current Club:
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
17/07/2001 Goodwood Gallops - (EL/1/2/3/4/W/J) 5 6
03/07/2001 Goodwood Gallops 10 (EL/1/2/3/4/W/J) 8 3
12/06/2001 Goodwood Gallops 7 (EL/1/2/3/4/W/J) 7 4
10/06/2001 Surrey League RR (2/3/J) 10 12
05/06/2001 Goodwood Gallops 6 (EL/1/2/3/4/W/J) 3 10
29/05/2001 Goodwood Gallops 5 (EL/1/2/3/4/W/J) 2 13
15/05/2001 Goodwood Gallops 3 (EL/1/2/3/4/W/J) 2 13
08/05/2001 Goodwood Gallops 2 (EL/1/2/3/4/W/J) 4 8
11/04/2001 Ray Martin 150 Distance League (3 of 5) (EL/1/2/3/4/W/V/J) 4 3
01/04/2001 Sunday Goodwood 1 (EL/1/2/3/4) 2 18
28/03/2001 Ray Martin 150 Distance League (1of 5 ) (EL/1/2/3/4/W/V/J) 4 3
25/03/2001 Surrey League Road Race (2/3/J) 9 7
18/03/2001 Surrey League RR (2/3/J) 1 15
11/03/2001 High Wycombe Spring Road Race (1/2/3/4) 6 5
  Rider's total points     120