Points: Russell Williams

Current Club:
Year End Club: GB Cycles.co.uk
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
12/07/2003 South East Division Track Championships (Mc+) 1 10
28/06/2003 Redmon Summer Track Meeting (EL/1/2/3/4) 1 10
28/06/2003 Redmon Summer Track Meeting (EL/1/2/3/4) 2 8
28/06/2003 Redmon Summer Track Meeting (EL/1/2/3/4) 1 10
28/06/2003 Redmon Summer Track Meeting (EL/1/2/3/4) 1 10
21/06/2003 De Laune Open Track Meeting (EL/1/2/3/4) 2 8
21/06/2003 De Laune Open Track Meeting (EL/1/2/3/4) 2 8
21/06/2003 De Laune Open Track Meeting (EL/1/2/3/4) 2 8
21/06/2003 De Laune Open Track Meeting (1/2/3/4/W/Mc+/J/U16) 1 10
21/06/2003 De Laune Open Track Meeting (EL/1/2/3/4) 2 8
14/06/2003 S.C.C.U Roadmans 25 Mile Meeting (V) 4 4
14/06/2003 S.C.C.U Roadmans 25 Mile Meeting (EL/1/2/3/4) 3 6
07/06/2003 Catford CC Open Track Meeting (W/Mc+) 1 10
07/06/2003 Catford CC Open Track Meeting (EL/1/2/3/4/W/J) 2 8
07/06/2003 Catford CC Open Track Meeting (EL/1/2/3/4/W/J) 2 8
24/05/2003 BC National Masters Track Championships (Mc+) 1 10
24/05/2003 BC National Masters Track Championships (Mc+) 1 10
03/05/2003 ECCA Festival Open Races (EL/1/2/3) 5 6
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/J) 1 10
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/J) 1 10
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/J) 2 8
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/J) 1 10
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/J) 1 10
21/04/2003 Glendene CC Bill Temme Memorial Meeting (EL/1/2/3) 8 3
21/04/2003 Glendene CC Bill Temme Memorial Meeting (Mc+) 1 15
19/04/2003 V.C.L Spring Series 3 (EL/1/2/3/4/W/J) 2 8
19/04/2003 V.C.L Spring Series 3 (EL/1/2/3/4/W/J) 3 6
19/04/2003 V.C.L Spring Series 3 (EL/1/2/3/4/W/J) 2 8
19/04/2003 V.C.L Spring Series 3 (EL/1/2/3/4/W/J) 4 4
19/04/2003 V.C.L Spring Series 3 (EL/1/2/3/4/W/J) 2 8
12/04/2003 V.C.L Spring Series 2 (EL/1/2/3/4/W/J) 3 6
12/04/2003 V.C.L Spring Series 2 (EL/1/2/3/4/Mc+/J) 6 1
12/04/2003 V.C.L Spring Series 2 (EL/1/2/3/4/W/Mc+/J) 3 6
12/04/2003 V.C.L Spring Series 2 (EL/1/2/3/4/W/Mc+/J) 5 2
12/04/2003 V.C.L Spring Series 2 (EL/1/2/3/4/W/Mc+/J) 3 6
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/Mc+/J) 3 6
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/Mc+/J) 5 2
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/Mc+/J) 2 8
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/W/J) 5 2
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/Mc+/J) 2 8
  Rider's total points     299