Points: Bill Nickson

Current Club:
Year End Club: Giordana-Mitsubishi Electric RT 2015
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
16/10/1999 Lakes & Lancs Division Track Championships (EL/1/2/3/4) 2 8
30/08/1999 Ribble Valley Criteriums (EL/1/2) 3 4
30/08/1999 Ribble Valley Criteriums (EL/1/2/3/4) 5 6
08/08/1999 Armstrong RR (EL/1/2/3) 7 9
07/08/1999 Woodvale Rally Circuit Races (EL/1/2) 5 2
24/07/1999 Levy Moores/Jim Rogers Memorial RR (2 Stage) (EL/1/2/3) 18 3
01/07/1999 St Helens Summer Evening RR - 1 (EL/1/2/3/4) 7 4
06/06/1999 Lakes & Lancs Division Senior RR Championship (EL/1/2/3/4) 2 28
29/05/1999 Tour of the Kingdom (Premier Calender) (EL/1/2/3/4) 10 24
21/05/1999 Preston Combine 3-Day (EL/1/2/3/4) 7 18
15/05/1999 Chairmans Silver Spoon Cycle Chase (EL/1/2) 15 12
25/04/1999 Twickenham CC /Evans Cycles (EL/1/2/3/4) 9 28
18/04/1999 The Frank Morgan Memorial Norbus Travel RR (1/2/3/4/W/V) 6 5
10/04/1999 Clayton Velo Spring Series - 4 (EL/1/2) 4 3
03/04/1999 Girvan Stage Race (Premier Calender) (EL/1/2/3/4) 14 2
  Rider's total points     156