Points: Bill Nickson

Current Club:
Year End Club: Giordana-Mitsubishi Electric RT 2015
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
24/09/2000 The Chase Classic (EL/1/2/3/4) 20 2
07/09/2000 Ribble Valley Criterium (EL/1/2/3) 1 6
03/09/2000 TMS Impsport Classics (EL/1/2/3/4) 8 16
27/08/2000 Lichfield City 2-Day (EL/1/2) 11 5
27/08/2000 Lichfield City 2-Day (EL/1/2) 20 1
27/08/2000 Lichfield City 2-Day (EL/1/2) 12 9
20/08/2000 BCF National Espoirs Road Race Championships (EL/1/2/3/4) 9 42
13/08/2000 Glasgow - Dunoon Hayward Tyler Classic (EL/1) 11 20
10/08/2000 Ribble Valley Criterium (EL/1/2/3/4/W/V/J) 1 6
10/08/2000 Ribble Valley Criterium (EL/1/2/3/4/W/V/J) 5 2
06/08/2000 Woodvale Rally Circuit Races (EL/1) 5 2
06/08/2000 Vuelta A Voodoo (EL/1/2/3/4) 5 12
22/07/2000 Levy Moores/Jim Rogers Memorial Two Day (EL/1/2/3/4) 8 8
22/07/2000 Levy Moores/Jim Rogers Memorial Two Day (EL/1/2/3/4) 8 16
16/07/2000 Stan Robson Trophy Road Race (EL/1/2/3/4) 4 24
15/07/2000 Ribble Valley Criterium (EL/1/2/3/4/W/V/J) 1 6
15/07/2000 Ribble Valley Criterium (EL/1/2/3/4/W/V/J) 2 5
05/07/2000 Oulton Park Handicap No.4 (EL/1/2/3/4/W/J) 4 3
02/07/2000 Stars Of Tomorrow Road Race (EL/1/2/3/4) 5 44
21/06/2000 Port Erin Kermesse (EL/1) 2 5
15/06/2000 Ribble Valley Crits (EL/1/2/3) 3 4
15/06/2000 Ribble Valley Crits (EL/1/2/3) 1 6
28/05/2000 Colour-Tech Under 23 Road Race (EL/1/2/3/4) 4 48
21/05/2000 Arctic 2000 Tour D'Espoirs (EL/1/2/3/4) 10 24
18/05/2000 Clayton Sprint (EL/1/2/3) 2 13
22/04/2000 Girvan 3 Day Cycle Race (EL/1) 18 6
22/04/2000 Girvan 3 Day Cycle Race (EL/1) 3 8
22/04/2000 Girvan 3 Day Cycle Race (EL/1) 9 14
15/04/2000 North East Division Millenium Grand Prix (EL/1/2/3) 12 9
15/04/2000 North East Division Millenium Grand Prix (EL/1/2/3) 14 7
01/04/2000 Europa 2 Day (EL/1/2) 9 28
05/03/2000 Dave Shakespeare Memorial Plus Support Race (EL/1/2/3) 11 5
  Rider's total points     406