Points: Max Jones

Current Club: Innovation Racing
Year End Club: Birkenhead North End CC
Competition Eligibility: Open
Age Category: YOUTH
Category: A
National Rank: 120
National Points: 43
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
22/08/2019 Youth Only CDPP Extra Crits #4 (U16 Boys) 3 1
21/08/2019 Youth Only Litherland Circuit League 2019 #20 (U16 Boys) 1 3
31/07/2019 Youth Only Litherland Circuit League 2019 #17 (U16 Boys) 1 3
24/07/2019 Youth Only Litherland Circuit League 2019 #16 (U16 Boys) 1 3
10/07/2019 Youth Only Litherland Circuit League 2019 #14 (U16 Boys) 3 7
03/07/2019 Youth Only Litherland Circuit League 2019 #13 (U16 Boys) 2 2
26/06/2019 Youth Only Litherland Circuit League 2019 #12 (U16 Boys) 2 2
19/06/2019 Youth Only Litherland Circuit League 2019 #11 (U16 Boys) 1 3
12/06/2019 Youth Only Litherland Circuit League 2019 #10 (U16 Boys) 2 2
08/06/2019 Youth Only Litherland Circuit League - NWYL (A Boys Short Race) 0 0
08/06/2019 Youth Only Litherland Circuit League - NWYL (A Boys Long Race) 12 0
05/06/2019 Youth Only Litherland Circuit League 2019 #9 (U16 Boys) 2 2
29/05/2019 Youth Only Litherland Circuit League 2019 #8 (U16 Boys) 1 3
22/05/2019 Youth Only Litherland Circuit League 2019 #7 (U16 Boys) 3 1
15/05/2019 Youth Only Litherland Circuit League 2019 #6 (U16 Boys) 1 3
08/05/2019 Youth Only Litherland Circuit League 2019 #5 (U16 Boys) 2 2
01/05/2019 Youth Only Litherland Circuit League 2019 #4 (U16 Boys) 3 1
24/04/2019 Youth Only Litherland Circuit League 2019 #3 (U16 Boys) 2 2
17/04/2019 Youth Only Litherland Circuit League 2019 #2 (U16 Boys) 7 3
13/04/2019 Go-Ride Racing North Wales Go-Ride Racing Circuit Series Rd 1 (Under 16 )
10/04/2019 Youth Only Litherland Circuit League 2019 #1 (U16 Boys) 4 0
07/04/2019 Youth Only Mossley CRT Early Bird Youth Races 3 (U16 Boys) 23 0
24/03/2019 Youth Only Mossley CRT Early Bird Youth Races 2 (U16 Boys) 27 0
17/03/2019 Youth Only Rhos on Sea Spring Series 2 (U16 Boys) 9 0
  Rider's total points     43