Points: Paul Alderson

Current Club: South Western RC
Year End Club: South Western RC
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
07/11/2004 Surrey League Ottershaw Series 3 (EL/1/2/3) 6 10
31/10/2004 Surrey League Ottershaw Series 2 (EL/1/2/3) 12 4
26/09/2004 Surrey League Road Race (Crawley Whls) (EL/1/2/3) 8 8
12/09/2004 Surrey League Road Race (F&C) (2/3) 12 4
21/03/2004 Surrey League Road Race (Kingston Whls) (2/3) 12 4
14/03/2004 Surrey League Road Race (Festival) (2/3) 11 5
07/03/2004 Team Sport & Publicity's Season Opener (EL/1/2/3) 10 1
08/02/2004 Twickenham CC Winter Series (2/3/4/W/J) 5 6
01/02/2004 Twickenham CC Winter Series (2/3/4/W/J) 6 5
31/01/2004 Twickenham CC Winter Series (2/3/4/W/J) 1 15
25/01/2004 Twickenham CC Winter Series (2/3/4/J) 8 3
18/01/2004 Twickenham CC Winter Series (2/3/4/W/J) 8 3
04/01/2004 Twickenham CC Winter Series (2/3/4/W/J) 1 15
27/12/2003 Twickenham CC Winter Series (2/3/4/W/J) 10 1
20/12/2003 Twickenham CC Winter Series (2/3/4/W/J) 5 6
13/12/2003 Twickenham CC Winter Series (2/3/4/W/J) 3 10
06/12/2003 Twickenham CC Winter Series (2/3/4/W/J) 3 10
  Rider's total points     110