Points: Joshua Backhouse

Current Club: Lincoln Wheelers CC
Year End Club: Velo Club Lincoln
Competition Eligibility: Open
Category: Youth U14
National Rank: 86
National Points: 44

Discipline:

Season:

 

Date Category Event Position Points Allocation
24/01/2016 Category B Lincolnshire Handicap Cyclo-Cross/Lincolnshire League 15 (U14 Boys) 2 4 Youth U14:4
16/01/2016 Category B SRAM Notts and Derby League Round 12 (Youth Under-14 Boys) 13 0  
03/01/2016 Category B VC Lincoln Cross/Lincolnshire League 14 (U14 Boys) 2 4 Youth U14:4
28/12/2015 Category B Macclesfield Wheelers Supacross/The Lazer North West Cyclo-Cross League (U14 Boys) 12 0  
20/12/2015 Category B Rossington Wheelers Cyclo-Cross/Lincolnshire League 13 (U14 Boys) 3 3 Youth U14:3
13/12/2015 Category B Lindsey Roads Cyclo-Cross/Lincolnshire League 12 (U14 Boys) 1 3 Youth U14:3
29/11/2015 Category B Cottingham Coureurs Cyclo-Cross/Lincolnshire League 10 (U14 Boys) 1 6 Youth U14:6
22/11/2015 Category B RAF Cyclo-Cross/Lincolnshire League 9 (U14 Boys) 5 7 Youth U14:7
15/11/2015 Category B Lincoln Wheelers Cyclo-Cross/Lincolnshire League 8 (U14 Boys) 3 3 Youth U14:3
01/11/2015 Category B Arrow Cycles Cross/Lincolnshire League 6 (U14 Boys) 3 3 Youth U14:3
18/10/2015 Category B Witham Wheelers Cyclo-Cross/Lincolnshire League 4 (U14 Boys) 3 3 Youth U14:3
11/10/2015 Category B Alford Wheelers Cyclo-Cross/Lincolnshire League 3 (U14 Boys) 3 3 Youth U14:3
04/10/2015 Category B Spalding CC Cyclo-Cross/Lincolnshire League 2 (U14 Boys) 4 2 Youth U14:2
27/09/2015 Category B Sleaford Wheelers Cross/Lincolnshire League 1 (U14 Boys) 3 3 Youth U14:3
  Rider's total points     44 Youth U14:44