Points: David Watkinson

Current Club: Army Cycling Union
Year End Club: Army Cycling Union
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
28/06/2017 MTB Regional C Stevens Beastway 2017 r9 and 25th series awards (Veteran 50-59 Male Stevens Beastway r2) 10 0
14/06/2017 MTB Regional C Stevens Beastway 2017 r7 of 9 (Veteran 50-59 Male Stevens Beastway r2) 10 0
07/06/2017 MTB Regional C Stevens Beastway 2017 r6 of 9 (Veteran 50-59 Male Stevens Beastway r2) 11 0
24/05/2017 MTB Regional C Stevens Beastway 2017 r4 of 9 (Veteran 50-59 Male Stevens Beastway r2) 13 0
17/05/2017 MTB Regional C Stevens Beastway 2017 r3 of 9 (Veteran 50-59 Male Stevens Beastway r2) 2 0
10/05/2017 MTB Regional C Stevens Beastway 2017 Rd2 of 9 (Veteran 50-59 Male Stevens Beastway r2) 13 0
29/04/2017 MTB Regional C Stevens Beastway 2017 Rd1 XC0 (SE MTB XC Series #1) (GVet Male Stevens Beastway Rd1 (SE Series #1)) 4 0
29/04/2017 MTB Regional C Stevens Beastway 2017 Rd1 XC0 (SE MTB XC Series #1) (GVet Male Stevens Beastway Series Entry)
  Rider's total points     0