Points: Noah Davies

Current Club:
Year End Club: Cycle Sport Pendle
Competition Eligibility: Open
Category: B
National Rank: 110
National Points: 39
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
14/09/2017 Youth Only CDPP Crit Series Extra #7 (U14 Boys) 6 0
07/09/2017 Youth Only CDPP Crit Series Extra #6 (U14 Boys) 4 0
31/08/2017 Youth Only CDPP Crit Series Extra #5 (U14 Boys) 6 4
24/08/2017 Youth Only CDPP Crit Series Extra #4 (U14 Boys) 5 0
03/08/2017 Youth Only CDPP Crit Series Extra #1 (U14 Boys) 4 0
26/07/2017 Youth Only cottages.com Colne Grand Prix (U14 Boys) 16 0
22/07/2017 Youth Only CSP Summer Crits (U14 Boys) 18 0
20/07/2017 Youth Only CDPP Summer Series #14 (U14 Boys) 4 0
15/07/2017 Youth Only Pedalsport Spring Circuits #5 (U14 Boys) 10 1
13/07/2017 Youth Only CDPP Summer Series #13 (U14 Boys) 9 1
05/07/2017 Youth Only Skipton Youth Cycle Races 2017 (U14 Boys) 16 0
29/06/2017 Youth Only CDPP Summer Series #11 (U14 Boys) 4 6
22/06/2017 Youth Only CDPP Summer Series #10 (U14 Boys) 5 5
21/06/2017 Youth Only The 2017 Ilkley Cycle Races (U14 Boys) 21 0
15/06/2017 Youth Only CDPP Summer Series #9 (U14 Boys) 6 4
08/06/2017 Youth Only CDPP Summer Series #8 (U14 Boys) 5 0
01/06/2017 Youth Only CDPP Summer Series #7 (U14 Boys) 8 2
18/05/2017 Youth Only CDPP Summer Series #5 (U14 Boys) 4 6
11/05/2017 Youth Only CDPP Summer Series #4 (U14 Boys) 4 6
04/05/2017 Youth Only CDPP Summer Series #3 (U14 Boys) 7 3
03/05/2017 Youth Only White Rose Youth League - Wednesday League 2 (U14 Boys) 12 0
27/04/2017 Youth Only CDPP Summer Series #2 (U14 Boys) 6 0
20/04/2017 Youth Only CDPP Summer Series #1 (U14 Boys) 15 0
11/04/2017 Youth Only TCDG Race League (Supported by Rapha) Round 2 (U14 Boys) 10 1
08/04/2017 Youth Only Pedalsport Spring Circuits #2 (U14 Boys) 11 0
01/04/2017 Youth Only Dolan Youth Circuit Race Series - Week 3 (U14 Boys) 14 0
25/03/2017 Youth Only Dolan Youth Circuit Race Series - Week 2 (U14 Boys) 20 0
18/03/2017 Youth Only Dolan Youth Circuit Race Series - Week 1 (U14 Boys)
05/03/2017 Youth Only Mossley CRT Early Bird Youth Race 1 (U14 Boys) 21 0
11/02/2017 Youth Only Woolly Mamil Winter Series 4 (U14 Boys) 14 0
21/01/2017 Youth Only Woolly Mamil Winter Series 1 (U14 Boys) 15 0
20/12/2016 Tameside Club Cluster of Training 8 (Coaching Session)
  Rider's total points     39