Points: Toby Martin

Current Club:
Year End Club: Team Darenth
Competition Eligibility: Open
Age Category: UNDER 12
Category: C
National Rank: 60
National Points: 14
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
28/11/2010 Category C London League Round 10 (Under 12) 5 0
21/11/2010 Category C London League Round 9 (Under 12) 9 0
14/11/2010 Category C London League Round 8/Sussex League Round 2 (Under 12) 3 0
31/10/2010 Category C London League Round 7 / Central League Round 5 / Archer RC Cross (Under 12) 4 0
24/10/2010 Category B London League Round 6 (Under 12) 8 0
10/10/2010 Category C London League Round 4 (Under 12) 3 0
03/10/2010 Category A London League Round 3/Mosquito London Cat A Cross (Under 12) 5 0
12/09/2010 Category B London League Round 1 (Under 12) 2 0
11/09/2010 Non-Ranking Southern XC Championships (Under 12 Boys) 2 0
01/09/2010 Go-Cross VCL Go-Cross Late Summer Off-Road Series #2 (U12) 6 0
25/08/2010 Go-Cross VCL Go-Cross Late Summer Off-Road Series #1 (U10/U12) 3 0
21/08/2010 Youth Only Shaftesbury CC Hog Hill Criteriums (U12 Boys) 2 2
14/08/2010 Go-MTB Bedgebury Forest Go-MTB Series 4 (Under 12) 1 0
03/08/2010 Youth Only Crystal Palace Summer League 16 (U12) 4 1
31/07/2010 Go-MTB Bedgebury Forest Go-MTB Series 3 (Under 12) 1 0
06/07/2010 Youth Only Crystal Palace Summer League 12 (U12) 2 2
29/06/2010 Youth Only Crystal Palace Summer League 11 (U12 Boys) 4 0
22/06/2010 Youth Only Crystal Palace Summer League 10 (U12 Boys) 6 0
04/06/2010 Youth Only Summer in the Park 6 (U12 Boys) 3 1
28/05/2010 Youth Only Summer in the Park 5 (U12 Boys) 1 3
23/05/2010 Non-Ranking Southern XC Series Round 2 (Under 12 Boys) 3 0
14/05/2010 Youth Only Summer in the Park 3 (U12 Boys) 3 1
11/05/2010 Youth Only Crystal Palace Summer League 4 (U12 Boys) 5 0
07/05/2010 Youth Only Summer in the Park 2 (U12 Boys) 2 2
30/04/2010 Youth Only Summer in the Park 1 (U12 Boys) 3 1
24/04/2010 Go-MTB Go-Ride S/E Inter Club MTB Race (Under 12) 1 0
20/04/2010 Youth Only Crystal Palace Summer League 1 (U12 Boys) 3 1
31/01/2010 Category C London League Round 16 (Under 12) 7 0
24/01/2010 Category C London League Round 14 (Under 12) 4 0
03/01/2010 Category C London League Round 13 (Under 12) 4 0
01/01/2010 Go-Cross VCL Go Cross Madison (U12) 4 0
20/12/2009 Category B London League Round 11 (Under 12) 8 0
05/12/2009 Category C De Laune CC Cyclo-Cross (U12) 1 0
  Rider's total points     14