Points: Toby Diggins

Current Club: 360cycling
Year End Club: Bury Clarion Cycling Club
Competition Eligibility: Open
Age Category: UNDER 12
Category:

Discipline:

Year:

 

Date Category Event Position Points
17/11/2019 Under 12 Ulverston/Vattenfall Cyclo-Cross (U10) 11 0
03/11/2019 Under 12 Geoff Bewley Memorial Cross / NWCCA Round 6 (Under 10's) 7 0
27/10/2019 Under 12 Druids Temple Cyclo Cross (Under-10 Boys) 9 0
20/10/2019 Under 12 Heaton Park Cyclocross Races (Under 10's) 8 0
13/10/2019 Under 12 HMCC CX (Under 10) 4 0
22/09/2019 Under 12 Horwich Humdinger-North West Cyclo-Cross League (Under 10) 7 0
07/09/2019 Under 12 Red Rose Olympic Houghton Tower Cross 2019 (Under 10) 7 0
01/09/2019 Under 12 Port Sunlight Wheelers / Wirral Metals LTD North West CX league (Under 10's) 8 0
31/08/2019 Youth Only White Rose Youth League - Finale & Senior support Races (U10 Boys) 14 0
25/07/2019 Youth Only White Rose Youth League - Wednesday 7 - Pedalsport Cycling Club (U10 Boys) 5 0
23/07/2019 Youth Only TCDG Race League Round 16 (U10 Boys) 1 0
16/07/2019 Youth Only TCDG Race League Round 15 (U10 Boys) 1 0
11/07/2019 Youth Only CDPP Crit Series 2019 #12 (U10) 5 0
09/07/2019 Youth Only TCDG Race League Round 14 (U10 Boys) 2 0
02/07/2019 Youth Only TCDG Race League Round 13 (U10 Boys) 1 0
25/06/2019 Youth Only TCDG Race League Round 12 (U10 Boys) 1 0
20/06/2019 Youth Only CDPP Crit Series 2019 #9 (U12 Youth) 8 0
18/06/2019 Youth Only TCDG Race League Round 11 (U10 Boys) 1 0
06/06/2019 Youth Only CDPP Crit Series 2019 #7 (Under 10's) 7 0
28/05/2019 Youth Only TCDG Race League Round 8 (U10 Boys) 3 0
23/05/2019 Youth Only CDPP Crit Series 2019 #5 (U12s) 7 0
16/05/2019 Youth Only CDPP Crit Series 2019 #4 (U12) 4 0
14/05/2019 Youth Only TCDG Race League Round 6 (U10 Boys) 2 0
09/05/2019 Youth Only CDPP Crit Series 2019 #3 (U12 ) 4 0
07/05/2019 Youth Only TCDG Race League Round 5 (U10 Boys) 2 0
02/05/2019 Youth Only CDPP Crit Series 2019 #2 (U12s) 6 0
30/04/2019 Youth Only TCDG Race League Round 4 (U10 Boys) 2 0
25/04/2019 Youth Only CDPP Crit Series 2019 #1 (U12 Boys) 6 0
23/04/2019 Youth Only TCDG Race League Round 3 (U10 Boys) 2 0
16/04/2019 Youth Only TCDG Race League Round 2 (U10 Boys) 2 0
07/04/2019 Youth Only Mossley CRT Early Bird Youth Races 3 (U10 Boys) 9 0
24/03/2019 Youth Only Mossley CRT Early Bird Youth Races 2 (U10 Boys) 5 0
17/03/2019 Youth Only Mossley CRT Early Bird Youth Races 1 (U10 Boys) 6 0
  Rider's total points     0