Points: Cameron Thompson

Current Club: Army Cycling Union
Year End Club: Andover Whls
Competition Eligibility: Open
Age Category: YOUTH
Category: A
National Rank: 4
National Points: 130
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
20/10/2013 Regional B Omega Points Chaser Circuits (3rd Cat only) 2 8
20/10/2013 Youth Only Omega Points Chaser Circuits (U16 Boys) 1 3
12/10/2013 Category B Hargroves Cycles Newbury Cross/Wessex League (Veterans 40-49)
12/10/2013 Category B Hargroves Cycles Newbury Cross/Wessex League (Juniors) 3 1
06/10/2013 Category B Sotonia Cyclo-Cross/Wessex League (Juniors) 2 4
03/10/2013 Category C Banjo Cycles Winter Floodlit League Round 4 (Junior) 1 3
03/10/2013 Category C Banjo Cycles Winter Floodlit League Round 4 (Senior) 13 0
22/09/2013 Category B Hargroves Cycles Cotswold Cross/Wessex League (Jun/Vet/Women) 20 4
18/09/2013 Regional C+ Portsmouth CTL Circuits 20 (3/4) 4 6
14/09/2013 Youth Only South Region Circuit Race Championships (U16 Boys) 2 2
11/09/2013 Regional C+ Portsmouth CTL Circuits 19 (3/4) 4 0
08/09/2013 Category B Newbury Road Club @ Mary Hare School Cross/Wessex League Round 1 (Junior) 2 2
04/09/2013 Regional C+ Portsmouth CTL Circuits 18 (E/1/2/3) 27 0
04/09/2013 Regional C+ Portsmouth CTL Circuits 18 (3/4) 11 0
28/08/2013 Regional C+ Portsmouth CTL Circuits 17 (3/4) 1 10
18/08/2013 Regional B Velo Club Venta Summer Criteriums (3rd Cat only) 4 6
14/08/2013 Regional C+ Portsmouth CTL Circuits 15 (3/4) 1 10
14/08/2013 Youth Only Portsmouth CTL Circuits 15 (U16 Boys) 1 3
11/08/2013 Youth Only The Winchester Criterium (U16/U14) 6 0
07/08/2013 Regional C+ Portsmouth CTL Circuits 14 (E/1/2/3) 14 0
07/08/2013 Regional C+ Portsmouth CTL Circuits 14 (3/4) 3 7
04/08/2013 Youth Only Susie's Youth Circuits (U16 Boys) 5 0
31/07/2013 Regional C+ Portsmouth CTL Circuits 13 (E/1/2/3) 18 0
31/07/2013 Regional C+ Portsmouth CTL Circuits 13 (3/4) 8 2
24/07/2013 Regional C+ Portsmouth CTL Circuits 12 (3/4) 11 0
17/07/2013 Regional C+ Portsmouth CTL Circuits 11 (3/4) 11 0
15/07/2013 Regional C+ Ludgershall Summer Series 9 (E/1/2/3) 18 0
15/07/2013 Regional C+ Ludgershall Summer Series 9 (3/4) 4 6
10/07/2013 Regional C+ Portsmouth CTL Circuits 10 (3/4) 11 0
08/07/2013 Regional C+ Ludgershall Summer Series 8 (3/4) 1 10
03/07/2013 Regional C+ Portsmouth CTL Circuits 9 (3/4) 7 3
01/07/2013 Regional C+ Ludgershall Summer Series 7 (3/4) 8 2
26/06/2013 Regional C+ Portsmouth CTL Circuits 8 (3/4) 2 8
24/06/2013 Regional C+ Ludgershall Summer Series 6 (3/4) 30 0
17/06/2013 Regional C+ Ludgershall Summer Series 5 (3/4) 2 8
16/06/2013 Regional B Omega Circuits 4 (3rd Cat only) 2 8
10/06/2013 Regional C+ Ludgershall Summer Series 4 (3/4) 4 6
09/06/2013 Regional B Omega Circuits 3 (3rd Cat only) 16 0
05/06/2013 Regional C+ Portsmouth CTL Circuits 5 (E/1/2/3) 24 0
04/06/2013 Regional C+ Behind The Bikeshed's Summer Circuits 3 (3/4) 16 0
21/05/2013 Regional C+ Behind The Bikeshed's Summer Circuits 2 (3/4) 13 0
20/05/2013 Youth Only Ludgershall Summer Series 1 (U16 Boys) 1 3
14/05/2013 Regional C+ Behind The Bikeshed's Summer Circuits 1 (3/4) 1 10
08/05/2013 Regional C+ Portsmouth CTL Circuits 1 (3/4) 3 7
01/05/2013 Youth Only Ray Martin Memorial 150 Distance League 5 (U16 Boys) 4 0
24/04/2013 Regional C+ Ray Martin Memorial 150 Distance League 4 (3/4) 24 0
24/04/2013 Youth Only Ray Martin Memorial 150 Distance League 4 (U16 Boys) 3 1
17/04/2013 Youth Only Ray Martin Memorial 150 Distance League 3 (U16 Boys) 5 0
10/04/2013 Youth Only Ray Martin Memorial 150 Distance League 2 (U16 Boys) 3 1
03/04/2013 Regional C+ Ray Martin Memorial 150 Distance League 1 (3/4) 18 0
03/04/2013 Youth Only Ray Martin Memorial 150 Distance League 1 (U16 Boys) 7 0
29/03/2013 Youth Only Castle Combe Easter Classic (U16 Boys) 9 0
24/03/2013 Regional B Omega Circuits 2 (3rd Cat only) 40 0
24/03/2013 Youth Only Omega Circuits 2 (U16 Boys) 5 0
17/03/2013 Youth Only Omega Portsmouth Circuits (U16 Boys) 5 0
10/03/2013 Youth Only Omega Castle Combe Circuits (U16 Boys) 22 0
09/12/2012 Category A South of England Championships (Youth) 7 4
  Rider's total points     148